Alex Arandojo
        Alex Arandojo,
        ? C 
        (57374)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | F.C. Altos 
            (Paraguay)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-6-5-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| División Profesional de Paraguay | 4 | 361 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 4 | 360 | 5,00 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 60/86 | Effectiveness | 70% | Key Passes | 2 (2%) | |||||
| Completed Long Passes / Total Long Passes | 24/51 | Effectiveness | 47% | Key Long Passes | 4 (8%) | |||||
| Completed Crosses / Crosses | 0/28 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 5/7 | Effectiveness | 71% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 5/22 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 14/30 | Effectiveness | 47% | Key Tackles | 12 (40%) | |||||
| Key Interceptions / Interceptions | 27/121 | Effectiveness | 22% | |||||||
| Headers Won / Total Headers | 1/1 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 30,25 | Totals | 121 | |||||||
| Tackles | 7,50 | Totals | 30 | |||||||
| Key Tackles | 3,00 | Totals | 12 | |||||||
| Covered Distance | 58,10 km | Totals | 232,4 km | |||||||
| Passes | 21,50 | Totals | 86 | |||||||
| Key Passes | 0,50 | Totals | 2 | |||||||
| Crosses | 7,00 | Totals | 28 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,75 | Totals | 3 | |||||||
| Fouls Committed | 0,50 | Totals | 2 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
  