Arnon Harush
        Arnon Harush,
        D R 
        (58222)
        
      
      
      
      
    | Age: | 25 Years (8/55) | 
|---|---|
| Place of Birth: | Yerushalayim | 
| Nationality: | Israel | 
| Favorite Foot: | Right | 
| Cur. Location: | Haifa | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Sport Netanya B U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Sport Netanya B U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Marking | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 0 | ||
|  Stamina | 100 | ||
| Total: | 200 | ||
| Summary | |
|---|---|
| Training Efficiency: | 32,4% | 
| Skills per week: | 2,26 | 
| Skills: | 300 | 
| ME Mental Skills: | 0 | 
| Total: | 300 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     97% | 
| Morale |     76% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-3-4-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 56 | 5062 | 5,02 | 1 | 2 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 521/951 | Effectiveness | 55% | Key Passes | 22 (2%) | |||||
| Completed Long Passes / Total Long Passes | 246/503 | Effectiveness | 49% | Key Long Passes | 51 (10%) | |||||
| Completed Crosses / Crosses | 14/21 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 24/65 | Effectiveness | 37% | |||||||
| Shots on Goal / Shots | 1/2 | Effectiveness | 50% | Goals | 1 (100%) | |||||
| Long Shots on Goal / Long Shots | 1/13 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 181/361 | Effectiveness | 50% | Key Tackles | 67 (19%) | |||||
| Key Interceptions / Interceptions | 615/634 | Effectiveness | 97% | |||||||
| Headers Won / Total Headers | 20/22 | Effectiveness | 91% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,32 | Totals | 634 | |||||||
| Tackles | 6,45 | Totals | 361 | |||||||
| Key Tackles | 1,20 | Totals | 67 | |||||||
| Covered Distance | 13,39 km | Totals | 749,7 km | |||||||
| Passes | 16,98 | Totals | 951 | |||||||
| Key Passes | 0,39 | Totals | 22 | |||||||
| Crosses | 0,38 | Totals | 21 | |||||||
| Shots | 0,04 | Totals | 2 | |||||||
| Shots on Goal | 0,02 | Totals | 1 | |||||||
| Fouls Suffered | 0,05 | Totals | 3 | |||||||
| Fouls Committed | 0,80 | Totals | 45 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Arnon Harush
  
  
  
     
  
    
  
