Jonathon Byrne
        Jonathon Byrne,
        D C 
        (58354)
        
      
      
      
      
    | Age: | 17 Years (32/10) | 
|---|---|
| Place of Birth: | Belfast | 
| Nationality: | Northern Ireland 54 Caps / 0 Goals 42 U21 caps / 0 Goals 8 U18 caps / 0 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Belfast | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Derry Bay 
            (Northern Ireland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Derry Bay 
            (Northern Ireland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,14 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-4-3-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 340 | 28034 | 5,75 | 10 | 38 | 4 | - | - | 
| Int. Career | 104 | 8206 | 5,52 | 0 | 3 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5947/7843 | Effectiveness | 76% | Key Passes | 449 (6%) | |||||
| Completed Long Passes / Total Long Passes | 809/1593 | Effectiveness | 51% | Key Long Passes | 258 (16%) | |||||
| Completed Crosses / Crosses | 5/32 | Effectiveness | 16% | |||||||
| Dribbles Won / Total Dribbles | 260/423 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 23/33 | Effectiveness | 70% | Goals | 10 (43%) | |||||
| Long Shots on Goal / Long Shots | 1/5 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 1074/1752 | Effectiveness | 61% | Key Tackles | 711 (41%) | |||||
| Key Interceptions / Interceptions | 2527/3562 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 509/595 | Effectiveness | 86% | Key Headers | 3 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,48 | Totals | 3562 | |||||||
| Tackles | 5,15 | Totals | 1752 | |||||||
| Key Tackles | 2,09 | Totals | 711 | |||||||
| Covered Distance | 9,78 km | Totals | 3325,4 km | |||||||
| Passes | 23,07 | Totals | 7843 | |||||||
| Key Passes | 1,32 | Totals | 449 | |||||||
| Crosses | 0,09 | Totals | 32 | |||||||
| Shots | 0,10 | Totals | 33 | |||||||
| Shots on Goal | 0,07 | Totals | 23 | |||||||
| Fouls Suffered | 0,64 | Totals | 219 | |||||||
| Fouls Committed | 0,41 | Totals | 139 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||

