Robert Smith
        Robert Smith,
        ? C 
        (59726)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Drogheda Orient U19 
            (Ireland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     88% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-4-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 90 | 8044 | 5,31 | 1 | 5 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1318/1952 | Effectiveness | 68% | Key Passes | 206 (11%) | |||||
| Completed Long Passes / Total Long Passes | 58/116 | Effectiveness | 50% | Key Long Passes | 13 (11%) | |||||
| Completed Crosses / Crosses | 49/95 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 137/372 | Effectiveness | 37% | |||||||
| Shots on Goal / Shots | 10/44 | Effectiveness | 23% | Goals | 1 (10%) | |||||
| Long Shots on Goal / Long Shots | 6/43 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 218/398 | Effectiveness | 55% | Key Tackles | 125 (31%) | |||||
| Key Interceptions / Interceptions | 352/543 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 122/145 | Effectiveness | 84% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,03 | Totals | 543 | |||||||
| Tackles | 4,42 | Totals | 398 | |||||||
| Key Tackles | 1,39 | Totals | 125 | |||||||
| Covered Distance | 10,07 km | Totals | 905,9 km | |||||||
| Passes | 21,69 | Totals | 1952 | |||||||
| Key Passes | 2,29 | Totals | 206 | |||||||
| Crosses | 1,06 | Totals | 95 | |||||||
| Shots | 0,49 | Totals | 44 | |||||||
| Shots on Goal | 0,11 | Totals | 10 | |||||||
| Fouls Suffered | 0,40 | Totals | 36 | |||||||
| Fouls Committed | 0,74 | Totals | 67 | |||||||
| Offsides | 0,14 | Totals | 13 | |||||||

 
      
        