Daniel Wright
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 5 | ||
|  Heading | 5 | ||
|  Positioning | 5 | ||
|  Short Passes | 3 | ||
|  Long Shots | 3 | ||
|  Dribbling | 3 | ||
|  Game Vision | 2 | ||
|  Technique | 2 | ||
|  Long Passes | 2 | ||
|  Tackling | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 30 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 4 | ||
|  Acceleration | 0 | ||
|  Stamina | 3 | ||
| Total: | 7 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,05 | 
| Skills: | 37 | 
| ME Mental Skills: | 0 | 
| Total: | 37 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 8-6-7-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 8 | 722 | 6,00 | 0 | 0 | 0 | - | - | 
| Int. Career | 1 | 91 | 4,00 | 0 | 0 | 0 | - | - | 
| CT - Career | 1 | 90 | 7,00 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 132/186 | Effectiveness | 71% | Key Passes | 34 (18%) | |||||
| Completed Long Passes / Total Long Passes | 5/8 | Effectiveness | 62% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 4/8 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 14/26 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 1/11 | Effectiveness | 9% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 2/3 | Effectiveness | 67% | |||||||
| Tackles Won / Total Tackles | 13/31 | Effectiveness | 42% | Key Tackles | 9 (29%) | |||||
| Key Interceptions / Interceptions | 35/59 | Effectiveness | 59% | |||||||
| Headers Won / Total Headers | 19/21 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,38 | Totals | 59 | |||||||
| Tackles | 3,88 | Totals | 31 | |||||||
| Key Tackles | 1,12 | Totals | 9 | |||||||
| Covered Distance | 10,48 km | Totals | 83,8 km | |||||||
| Passes | 23,25 | Totals | 186 | |||||||
| Key Passes | 4,25 | Totals | 34 | |||||||
| Crosses | 1,00 | Totals | 8 | |||||||
| Shots | 1,38 | Totals | 11 | |||||||
| Shots on Goal | 0,12 | Totals | 1 | |||||||
| Fouls Suffered | 0,75 | Totals | 6 | |||||||
| Fouls Committed | 0,75 | Totals | 6 | |||||||
| Offsides | 0,38 | Totals | 3 | |||||||

 
      
        
