Matija Thaler
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Positioning | 7 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 91 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,39 | 
| Skills: | 127 | 
| ME Mental Skills: | 0 | 
| Total: | 127 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     100% | 
| Morale |     85% | 
| Adaptability |     100% | 
| Form | 4-4-6-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 60 | 4645 | 6,47 | 22 | 25 | 3 | - | - | 
| Int. Career | 68 | 5731 | 6,28 | 33 | 5 | 18 | - | - | 
| CT - Career | 10 | 905 | 4,50 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 843/1267 | Effectiveness | 67% | Key Passes | 178 (14%) | |||||
| Completed Long Passes / Total Long Passes | 55/82 | Effectiveness | 67% | Key Long Passes | 30 (37%) | |||||
| Completed Crosses / Crosses | 29/52 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 121/190 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 51/115 | Effectiveness | 44% | Goals | 22 (43%) | |||||
| Long Shots on Goal / Long Shots | 23/149 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 94/168 | Effectiveness | 56% | Key Tackles | 37 (22%) | |||||
| Key Interceptions / Interceptions | 261/586 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 36/36 | Effectiveness | 100% | Key Headers | 10 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,77 | Totals | 586 | |||||||
| Tackles | 2,80 | Totals | 168 | |||||||
| Key Tackles | 0,62 | Totals | 37 | |||||||
| Covered Distance | 7,88 km | Totals | 472,5 km | |||||||
| Passes | 21,12 | Totals | 1267 | |||||||
| Key Passes | 2,97 | Totals | 178 | |||||||
| Crosses | 0,87 | Totals | 52 | |||||||
| Shots | 1,92 | Totals | 115 | |||||||
| Shots on Goal | 0,85 | Totals | 51 | |||||||
| Fouls Suffered | 0,43 | Totals | 26 | |||||||
| Fouls Committed | 0,25 | Totals | 15 | |||||||
| Offsides | 0,17 | Totals | 10 | |||||||


