Luís Macieira
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Technique | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 36 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,16 | 
| Skills: | 72 | 
| ME Mental Skills: | 0 | 
| Total: | 72 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-5-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 14 | 1267 | 6,36 | 7 | 1 | 5 | - | - | 
| Int. Career | 1 | 46 | 6,00 | 0 | 0 | 0 | - | - | 
| CT - Career | 9 | 811 | 5,78 | 4 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 117/180 | Effectiveness | 65% | Key Passes | 32 (18%) | |||||
| Completed Long Passes / Total Long Passes | 37/67 | Effectiveness | 55% | Key Long Passes | 14 (21%) | |||||
| Completed Crosses / Crosses | 34/91 | Effectiveness | 37% | |||||||
| Dribbles Won / Total Dribbles | 37/70 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 34/92 | Effectiveness | 37% | Goals | 7 (21%) | |||||
| Long Shots on Goal / Long Shots | 26/58 | Effectiveness | 45% | |||||||
| Tackles Won / Total Tackles | 16/26 | Effectiveness | 62% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 98/107 | Effectiveness | 92% | |||||||
| Headers Won / Total Headers | 13/14 | Effectiveness | 93% | Key Headers | 7 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,64 | Totals | 107 | |||||||
| Tackles | 1,86 | Totals | 26 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 41,58 km | Totals | 582,1 km | |||||||
| Passes | 12,86 | Totals | 180 | |||||||
| Key Passes | 2,29 | Totals | 32 | |||||||
| Crosses | 6,50 | Totals | 91 | |||||||
| Shots | 6,57 | Totals | 92 | |||||||
| Shots on Goal | 2,43 | Totals | 34 | |||||||
| Fouls Suffered | 1,29 | Totals | 18 | |||||||
| Fouls Committed | 0,50 | Totals | 7 | |||||||
| Offsides | 0,57 | Totals | 8 | |||||||

 
      
  
