She Enlai
        She Enlai,
        F L 
        (61032)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Kowloon Flames U19 
            (Hong Kong)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 12 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,02 | 
| Skills: | 12 | 
| ME Mental Skills: | 0 | 
| Total: | 12 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 4-5-4-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Hong Kong Youth Tournaments | 4 | 360 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 92 | 8292 | 5,53 | 4 | 4 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1417/1926 | Effectiveness | 74% | Key Passes | 137 (7%) | |||||
| Completed Long Passes / Total Long Passes | 101/195 | Effectiveness | 52% | Key Long Passes | 5 (3%) | |||||
| Completed Crosses / Crosses | 25/54 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 123/278 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 29/110 | Effectiveness | 26% | Goals | 4 (14%) | |||||
| Long Shots on Goal / Long Shots | 3/10 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 303/511 | Effectiveness | 59% | Key Tackles | 145 (28%) | |||||
| Key Interceptions / Interceptions | 391/660 | Effectiveness | 59% | |||||||
| Headers Won / Total Headers | 65/78 | Effectiveness | 83% | Key Headers | 7 (9%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,17 | Totals | 660 | |||||||
| Tackles | 5,55 | Totals | 511 | |||||||
| Key Tackles | 1,58 | Totals | 145 | |||||||
| Covered Distance | 9,69 km | Totals | 891,6 km | |||||||
| Passes | 20,93 | Totals | 1926 | |||||||
| Key Passes | 1,49 | Totals | 137 | |||||||
| Crosses | 0,59 | Totals | 54 | |||||||
| Shots | 1,20 | Totals | 110 | |||||||
| Shots on Goal | 0,32 | Totals | 29 | |||||||
| Fouls Suffered | 0,35 | Totals | 32 | |||||||
| Fouls Committed | 0,90 | Totals | 83 | |||||||
| Offsides | 0,11 | Totals | 10 | |||||||

 
      
        