Filipe Ribas
        Filipe Ribas,
        M L 
        (61146)
        
      
      
      
      
    | Age: | 17 Years (1/19) | 
|---|---|
| Place of Birth: | Lisboa 81 U18 caps / 20 Goals | 
| Nationality: | Portugal 5 U21 caps / 0 Goals 7 U18 caps / 0 Goals | 
| Other Nationalities: | Faroe Islands    32 Caps / 9 Goals Bolivia    | 
| Favorite Foot: | Left | 
| Cur. Location: | Lisboa | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3900; National Ranking: #215 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 1 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 97 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,19 | 
| Skills: | 133 | 
| ME Mental Skills: | 0 | 
| Total: | 133 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 7-6-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 231 | 15100 | 6,72 | 300 | 137 | 11 | - | - | 
| Int. Career | 44 | 2603 | 6,05 | 9 | 6 | 3 | - | - | 
| CT - Career | 81 | 6763 | 5,94 | 20 | 10 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3117/4475 | Effectiveness | 70% | Key Passes | 764 (17%) | |||||
| Completed Long Passes / Total Long Passes | 147/255 | Effectiveness | 58% | Key Long Passes | 49 (19%) | |||||
| Completed Crosses / Crosses | 369/672 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 764/1248 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 883/1154 | Effectiveness | 77% | Goals | 300 (34%) | |||||
| Long Shots on Goal / Long Shots | 21/84 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 216/724 | Effectiveness | 30% | Key Tackles | 52 (7%) | |||||
| Key Interceptions / Interceptions | 747/2042 | Effectiveness | 37% | |||||||
| Headers Won / Total Headers | 272/303 | Effectiveness | 90% | Key Headers | 69 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,84 | Totals | 2042 | |||||||
| Tackles | 3,13 | Totals | 724 | |||||||
| Key Tackles | 0,23 | Totals | 52 | |||||||
| Covered Distance | 10,16 km | Totals | 2347,5 km | |||||||
| Passes | 19,37 | Totals | 4475 | |||||||
| Key Passes | 3,31 | Totals | 764 | |||||||
| Crosses | 2,91 | Totals | 672 | |||||||
| Shots | 5,00 | Totals | 1154 | |||||||
| Shots on Goal | 3,82 | Totals | 883 | |||||||
| Fouls Suffered | 0,77 | Totals | 179 | |||||||
| Fouls Committed | 0,74 | Totals | 171 | |||||||
| Offsides | 0,16 | Totals | 38 | |||||||

