Arnold Bosánszki
        Arnold Bosánszki,
        D C 
        (61211)
        
      
      
      
      
    | Age: | 17 Years (3/7) | 
|---|---|
| Place of Birth: | Budapest | 
| Nationality: | Hungary 18 Caps / 1 Goals 29 U21 caps / 28 Goals 5 U18 caps / 2 Goals | 
| Other Nationalities: | Croatia    | 
| Favorite Foot: | Left | 
| Cur. Location: | Budapest | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4291; National Ranking: #179 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,13 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-6-4-4-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 242 | 15054 | 6,51 | 199 | 56 | 20 | - | - | 
| Int. Career | 52 | 3114 | 6,02 | 31 | 6 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2472/3840 | Effectiveness | 64% | Key Passes | 745 (19%) | |||||
| Completed Long Passes / Total Long Passes | 21/39 | Effectiveness | 54% | Key Long Passes | 16 (41%) | |||||
| Completed Crosses / Crosses | 170/605 | Effectiveness | 28% | |||||||
| Dribbles Won / Total Dribbles | 889/1552 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 499/811 | Effectiveness | 62% | Goals | 199 (40%) | |||||
| Long Shots on Goal / Long Shots | 42/124 | Effectiveness | 34% | |||||||
| Tackles Won / Total Tackles | 137/367 | Effectiveness | 37% | Key Tackles | 5 (1%) | |||||
| Key Interceptions / Interceptions | 54/1138 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 524/612 | Effectiveness | 86% | Key Headers | 62 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,70 | Totals | 1138 | |||||||
| Tackles | 1,52 | Totals | 367 | |||||||
| Key Tackles | 0,02 | Totals | 5 | |||||||
| Covered Distance | 6,10 km | Totals | 1475,1 km | |||||||
| Passes | 15,87 | Totals | 3840 | |||||||
| Key Passes | 3,08 | Totals | 745 | |||||||
| Crosses | 2,50 | Totals | 605 | |||||||
| Shots | 3,35 | Totals | 811 | |||||||
| Shots on Goal | 2,06 | Totals | 499 | |||||||
| Fouls Suffered | 0,48 | Totals | 115 | |||||||
| Fouls Committed | 0,46 | Totals | 112 | |||||||
| Offsides | 0,38 | Totals | 93 | |||||||

 
      
        