Roland Voit
| Age: | 38 Years (1/42) |
|---|---|
| Place of Birth: |
München
29 Caps / 73 Goals 34 U21 caps / 47 Goals 25 U18 caps / 20 Goals |
| Nationality: |
Germany
33 Caps / 55 Goals |
| Other Nationalities: |
Austria  7 U21 caps / 13 Goals Estonia  ![]() Australia 
|
| Favorite Foot: | Right |
| Cur. Location: | München |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1821; National Ranking: #82 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | Wien | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Germany Under 21 | From 05/10/2021 to 06/01/2023 | 458 days |
|---|---|---|
| Germany Under 18 | From 08/06/2021 to 04/10/2021 | 118 days |
| Black Lions II | From 20/10/2020 to 25/06/2021 | 248 days |
| Black Lions II U19 | From 20/10/2020 to 05/06/2021 | 228 days |
| Black Lions U19 | From 14/10/2020 to 05/06/2021 | 234 days |
| Black Lions | From 20/10/2020 to 05/06/2021 | 228 days |
| Sons of Giasing U19 | From 03/07/2019 to 22/01/2020 | 203 days |
Trophy Room
![]() | VK Kärdla | ▪ | Worldwide Soccer League | ▪ | Season 48 (15/02/2021) |
![]() | SK Jõgeva | ▪ | Worldwide Soccer League | ▪ | Season 48 (08/03/2021) |
![]() | VK Kärdla | ▪ | Worldwide Soccer League | ▪ | Season 48 (19/04/2021) |
![]() | SK Jõgeva | ▪ | Worldwide Soccer League | ▪ | Season 48 (31/05/2021) |
![]() | SK Jõgeva | ▪ | Worldwide Soccer League | ▪ | Season 47 (04/01/2021) |
![]() | SK Jõgeva | ▪ | Worldwide Soccer League | ▪ | Season 47 (25/01/2021) |
![]() | VK Kärdla | ▪ | Cup | ▪ | Season 47 (13/02/2021) |
![]() | VK Kärdla | ▪ | League - Eesti Meistriliiga | ▪ | Season 47 (15/02/2021) |
![]() | SK Jõgeva | ▪ | League - B1 | ▪ | Season 47 (15/02/2021) |
![]() | VK Kärdla | ▪ | Cup | ▪ | Season 46 (25/10/2020) |
![]() | VK Kärdla | ▪ | League - Eesti Meistriliiga | ▪ | Season 46 (26/10/2020) |
![]() | Charlotte Clovers U19 | ▪ | League - ÖFB Nationalliga U19 | ▪ | Season 43 (25/11/2019) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Game Vision |
100
|
||
Finishing |
94
|
||
Dribbling |
94
|
||
First Touch |
90
|
||
Positioning |
45
|
||
Technique |
45
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 568 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
60
|
|
Decisions |
60
|
|
Anticipation |
36
|
|
| Total: | 456 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
56
|
||
Acceleration |
56
|
||
Stamina |
47
|
||
| Total: | 159 | ||
| Summary | |
|---|---|
| Training Efficiency: | 60,3% |
| Skills per week: | 2,13 |
| Skills: | 727 |
| ME Mental Skills: | 456 |
| Total: | 1183 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 10-8-10-8-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 271 | 17708 | 7,93 | 854 | 264 | 36 | - | - |
| Int. Career | 40 | 2299 | 6,92 | 68 | 11 | 5 | - | - |
| CT - Career | 88 | 6298 | 7,49 | 140 | 46 | 8 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3288/4167 | Effectiveness | 79% | Key Passes | 867 (21%) | |||||
| Completed Long Passes / Total Long Passes | 122/209 | Effectiveness | 58% | Key Long Passes | 39 (19%) | |||||
| Completed Crosses / Crosses | 688/784 | Effectiveness | 88% | |||||||
| Dribbles Won / Total Dribbles | 1218/1607 | Effectiveness | 76% | |||||||
| Shots on Goal / Shots | 2343/3292 | Effectiveness | 71% | Goals | 854 (36%) | |||||
| Long Shots on Goal / Long Shots | 89/290 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 178/314 | Effectiveness | 57% | Key Tackles | 1 (0%) | |||||
| Key Interceptions / Interceptions | 243/1794 | Effectiveness | 14% | |||||||
| Headers Won / Total Headers | 296/319 | Effectiveness | 93% | Key Headers | 188 (59%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,62 | Totals | 1794 | |||||||
| Tackles | 1,16 | Totals | 314 | |||||||
| Key Tackles | 0,00 | Totals | 1 | |||||||
| Covered Distance | 17,61 km | Totals | 4771,5 km | |||||||
| Passes | 15,38 | Totals | 4167 | |||||||
| Key Passes | 3,20 | Totals | 867 | |||||||
| Crosses | 2,89 | Totals | 784 | |||||||
| Shots | 12,15 | Totals | 3292 | |||||||
| Shots on Goal | 8,65 | Totals | 2343 | |||||||
| Fouls Suffered | 1,05 | Totals | 284 | |||||||
| Fouls Committed | 0,38 | Totals | 103 | |||||||
| Offsides | 0,76 | Totals | 205 | |||||||





Tackling
