Teófilo Mariño
        Teófilo Mariño,
        M C 
        (64941)
        
      
      
      
      
    | Age: | 17 Years (1/24) | 
|---|---|
| Place of Birth: | Medellín 19 Caps / 0 Goals | 
| Nationality: | Colombia 21 Caps / 5 Goals 14 U21 caps / 10 Goals | 
| Other Nationalities: | Thailand    22 U21 caps / 5 Goals Japan   Hong Kong    | 
| Favorite Foot: | Left | 
| Cur. Location: | Medellín | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3291; National Ranking: #21 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     17% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,19 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-4-5-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 245 | 17557 | 8,01 | 1031 | 109 | 86 | - | - | 
| Int. Career | 57 | 3412 | 6,21 | 20 | 22 | 2 | - | - | 
| CT - Career | 19 | 1720 | 4,79 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4299/5866 | Effectiveness | 73% | Key Passes | 1300 (22%) | |||||
| Completed Long Passes / Total Long Passes | 75/143 | Effectiveness | 52% | Key Long Passes | 35 (24%) | |||||
| Completed Crosses / Crosses | 308/412 | Effectiveness | 75% | |||||||
| Dribbles Won / Total Dribbles | 1534/2507 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 2929/4725 | Effectiveness | 62% | Goals | 1031 (35%) | |||||
| Long Shots on Goal / Long Shots | 27/147 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 349/546 | Effectiveness | 64% | Key Tackles | 10 (2%) | |||||
| Key Interceptions / Interceptions | 146/2258 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 438/490 | Effectiveness | 89% | Key Headers | 128 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,03 | Totals | 7 | |||||||
| Interceptions | 9,22 | Totals | 2258 | |||||||
| Tackles | 2,23 | Totals | 546 | |||||||
| Key Tackles | 0,04 | Totals | 10 | |||||||
| Covered Distance | 9,90 km | Totals | 2426,2 km | |||||||
| Passes | 23,94 | Totals | 5866 | |||||||
| Key Passes | 5,31 | Totals | 1300 | |||||||
| Crosses | 1,68 | Totals | 412 | |||||||
| Shots | 19,29 | Totals | 4725 | |||||||
| Shots on Goal | 11,96 | Totals | 2929 | |||||||
| Fouls Suffered | 1,91 | Totals | 467 | |||||||
| Fouls Committed | 1,28 | Totals | 314 | |||||||
| Offsides | 0,42 | Totals | 104 | |||||||

 
      
        