Petur Evald
        Petur Evald,
        D R 
        (65218)
        
      
      
      
      
    | Age: | 17 Years (/0) | 
|---|---|
| Place of Birth: | Hoyvík | 
| Nationality: | Faroe Islands | 
| Favorite Foot: | Right | 
| Cur. Location: | Hoyvík | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4595; National Ranking: #4 | |
| Team: | NSÍ Nes U19 
            (Faroe Islands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | NSÍ Nes U19 
            (Faroe Islands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Short Passes | 11 | ||
|  Long Shots | 11 | ||
|  Technique | 10 | ||
|  Game Vision | 9 | ||
|  Positioning | 8 | ||
|  Dribbling | 8 | ||
|  Finishing | 6 | ||
|  Crosses | 6 | ||
|  Heading | 3 | ||
|  Long Passes | 2 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 86 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 3 | ||
|  Acceleration | 0 | ||
|  Stamina | 8 | ||
| Total: | 11 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 106 | 
| ME Mental Skills: | 0 | 
| Total: | 106 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-5-5-5-5 | 
|  Handling (GK) | 1 | ||
|  Out of Area (GK) | 2 | ||
|  Reflexes (GK) | 1 | ||
|  Agility (GK) | 2 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 2 | ||
| Total: | 9 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Intersportdeildin | 4 | 362 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 13 | 1173 | 5,77 | 1 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 306/364 | Effectiveness | 84% | Key Passes | 16 (4%) | |||||
| Completed Long Passes / Total Long Passes | 9/30 | Effectiveness | 30% | Key Long Passes | 2 (7%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 12/17 | Effectiveness | 71% | |||||||
| Shots on Goal / Shots | 1/4 | Effectiveness | 25% | Goals | 1 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 50/76 | Effectiveness | 66% | Key Tackles | 35 (46%) | |||||
| Key Interceptions / Interceptions | 98/121 | Effectiveness | 81% | |||||||
| Headers Won / Total Headers | 13/14 | Effectiveness | 93% | Key Headers | 1 (7%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,31 | Totals | 121 | |||||||
| Tackles | 5,85 | Totals | 76 | |||||||
| Key Tackles | 2,69 | Totals | 35 | |||||||
| Covered Distance | 10,07 km | Totals | 130,9 km | |||||||
| Passes | 28,00 | Totals | 364 | |||||||
| Key Passes | 1,23 | Totals | 16 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,31 | Totals | 4 | |||||||
| Shots on Goal | 0,08 | Totals | 1 | |||||||
| Fouls Suffered | 0,69 | Totals | 9 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        