Ivan Streitler
        Ivan Streitler,
        D C 
        (65425)
        
      
      
      
      
    | Age: | 17 Years (1/23) | 
|---|---|
| Place of Birth: | Luxembourg City 10 U21 caps / 0 Goals | 
| Nationality: | Luxembourg 7 Caps / 0 Goals 41 U21 caps / 0 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Luxembourg City | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4581; National Ranking: #5 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     8% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,2 | 
| Skills: | 132 | 
| ME Mental Skills: | 0 | 
| Total: | 132 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 6-6-5-6-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 64 | 2925 | 5,52 | 6 | 20 | 1 | - | - | 
| Int. Career | 48 | 3608 | 5,50 | 0 | 4 | 1 | - | - | 
| CT - Career | 10 | 904 | 5,20 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 655/852 | Effectiveness | 77% | Key Passes | 93 (11%) | |||||
| Completed Long Passes / Total Long Passes | 64/85 | Effectiveness | 75% | Key Long Passes | 26 (31%) | |||||
| Completed Crosses / Crosses | 29/50 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 32/88 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 18/43 | Effectiveness | 42% | Goals | 6 (33%) | |||||
| Long Shots on Goal / Long Shots | 1/2 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 46/85 | Effectiveness | 54% | Key Tackles | 17 (20%) | |||||
| Key Interceptions / Interceptions | 103/198 | Effectiveness | 52% | |||||||
| Headers Won / Total Headers | 27/27 | Effectiveness | 100% | Key Headers | 5 (19%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,09 | Totals | 198 | |||||||
| Tackles | 1,33 | Totals | 85 | |||||||
| Key Tackles | 0,27 | Totals | 17 | |||||||
| Covered Distance | 5,41 km | Totals | 346,5 km | |||||||
| Passes | 13,31 | Totals | 852 | |||||||
| Key Passes | 1,45 | Totals | 93 | |||||||
| Crosses | 0,78 | Totals | 50 | |||||||
| Shots | 0,67 | Totals | 43 | |||||||
| Shots on Goal | 0,28 | Totals | 18 | |||||||
| Fouls Suffered | 0,22 | Totals | 14 | |||||||
| Fouls Committed | 0,48 | Totals | 31 | |||||||
| Offsides | 0,02 | Totals | 1 | |||||||

 
      
        