Selçuk Ünal
| Age: | 52 Years (1/28) | 
|---|---|
| Place of Birth: | Bursa 108 Caps / 7 Goals | 
| Nationality: | Turkey 3 Caps / 0 Goals 25 U21 caps / 2 Goals 10 U18 caps / 3 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Bursa | 
| Experience: |     World Class | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4055; National Ranking: #104 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     75% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Fenerbahçe SK B U19 | From 17/11/2015 to 01/07/2016 | 227 days | 
|---|---|---|
| Fenerbahçe SK B | From 17/11/2015 to 01/07/2016 | 227 days | 
| Fenerbahçe SK | From 17/11/2015 to 30/06/2016 | 226 days | 
| Fenerbahçe SK B U19 | From 27/09/2015 to 05/10/2015 | 8 days | 
| Fenerbahçe SK B | From 27/09/2015 to 05/10/2015 | 8 days | 
| Fenerbahçe SK U19 | From 15/06/2015 to 05/10/2015 | 112 days | 
| Fenerbahçe SK | From 15/06/2015 to 05/10/2015 | 112 days | 
| Fenerbahçe SK B U19 | From 22/09/2015 to 25/09/2015 | 3 days | 
| Fenerbahçe SK B | From 22/09/2015 to 25/09/2015 | 3 days | 
| Fenerbahçe SK B | From 15/06/2015 to 11/09/2015 | 88 days | 
| Bursa | From 10/08/2015 to 11/08/2015 | 1 days | 
| Fenerbahçe SK B | From 22/01/2015 to 20/02/2015 | 29 days | 
| Fenerbahçe SK U19 | From 01/01/2015 to 19/02/2015 | 49 days | 
| Fenerbahçe SK | From 01/01/2015 to 19/02/2015 | 49 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 20 | |
|  Concentration | 0 | |
| Total: | 420 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,8% | 
| Skills per week: | 0,18 | 
| Skills: | 100 | 
| ME Mental Skills: | 420 | 
| Total: | 520 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-6-4-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 127 | 10012 | 7,69 | 46 | 229 | 18 | - | - | 
| Int. Career | 38 | 2691 | 6,55 | 5 | 26 | 4 | - | - | 
| CT - Career | 108 | 8729 | 5,73 | 7 | 36 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1619/2211 | Effectiveness | 73% | Key Passes | 361 (16%) | |||||
| Completed Long Passes / Total Long Passes | 279/459 | Effectiveness | 61% | Key Long Passes | 76 (17%) | |||||
| Completed Crosses / Crosses | 1346/2012 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 394/499 | Effectiveness | 79% | |||||||
| Shots on Goal / Shots | 179/339 | Effectiveness | 53% | Goals | 46 (26%) | |||||
| Long Shots on Goal / Long Shots | 5/104 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 131/232 | Effectiveness | 56% | Key Tackles | 9 (4%) | |||||
| Key Interceptions / Interceptions | 853/866 | Effectiveness | 98% | |||||||
| Headers Won / Total Headers | 72/75 | Effectiveness | 96% | Key Headers | 16 (21%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,82 | Totals | 866 | |||||||
| Tackles | 1,83 | Totals | 232 | |||||||
| Key Tackles | 0,07 | Totals | 9 | |||||||
| Covered Distance | 17,86 km | Totals | 2267,8 km | |||||||
| Passes | 17,41 | Totals | 2211 | |||||||
| Key Passes | 2,84 | Totals | 361 | |||||||
| Crosses | 15,84 | Totals | 2012 | |||||||
| Shots | 2,67 | Totals | 339 | |||||||
| Shots on Goal | 1,41 | Totals | 179 | |||||||
| Fouls Suffered | 0,96 | Totals | 122 | |||||||
| Fouls Committed | 0,25 | Totals | 32 | |||||||
| Offsides | 0,08 | Totals | 10 | |||||||

 
      
         
      
        
 
       
   
  