Alexandru Paunescu
        Alexandru Paunescu,
        D C 
        (67475)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Sportul Soroca U19 
            (Moldova)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 2 | ||
|  Finishing | 1 | ||
|  Tackling | 1 | ||
|  Technique | 1 | ||
|  Long Passes | 1 | ||
|  Dribbling | 1 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 7 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 2 | ||
|  Acceleration | 0 | ||
|  Stamina | 3 | ||
| Total: | 5 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,01 | 
| Skills: | 12 | 
| ME Mental Skills: | 0 | 
| Total: | 12 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     76% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-7-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 176 | 12253 | 5,57 | 5 | 7 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1889/2591 | Effectiveness | 73% | Key Passes | 342 (13%) | |||||
| Completed Long Passes / Total Long Passes | 88/164 | Effectiveness | 54% | Key Long Passes | 19 (12%) | |||||
| Completed Crosses / Crosses | 82/204 | Effectiveness | 40% | |||||||
| Dribbles Won / Total Dribbles | 188/444 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 9/54 | Effectiveness | 17% | Goals | 5 (56%) | |||||
| Long Shots on Goal / Long Shots | 15/41 | Effectiveness | 37% | |||||||
| Tackles Won / Total Tackles | 254/603 | Effectiveness | 42% | Key Tackles | 134 (22%) | |||||
| Key Interceptions / Interceptions | 515/793 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 182/236 | Effectiveness | 77% | Key Headers | 2 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,02 | Totals | 4 | |||||||
| Interceptions | 4,51 | Totals | 793 | |||||||
| Tackles | 3,43 | Totals | 603 | |||||||
| Key Tackles | 0,76 | Totals | 134 | |||||||
| Covered Distance | 8,47 km | Totals | 1490,3 km | |||||||
| Passes | 14,72 | Totals | 2591 | |||||||
| Key Passes | 1,94 | Totals | 342 | |||||||
| Crosses | 1,16 | Totals | 204 | |||||||
| Shots | 0,31 | Totals | 54 | |||||||
| Shots on Goal | 0,05 | Totals | 9 | |||||||
| Fouls Suffered | 0,22 | Totals | 38 | |||||||
| Fouls Committed | 0,48 | Totals | 85 | |||||||
| Offsides | 0,07 | Totals | 12 | |||||||

 
      
        