Victor Zîmbrea
        Victor Zîmbrea,
        D C 
        (67573)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Municipal Tighina U19 
            (Moldova)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 12 | ||
|  Crosses | 11 | ||
|  Short Passes | 8 | ||
|  Long Shots | 8 | ||
|  Positioning | 6 | ||
|  Technique | 6 | ||
|  Finishing | 5 | ||
|  Tackling | 4 | ||
|  Heading | 4 | ||
|  Dribbling | 2 | ||
|  Long Passes | 1 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 68 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 2 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 2 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,08 | 
| Skills: | 78 | 
| ME Mental Skills: | 0 | 
| Total: | 78 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-4-3-3-4 | 
|  Handling (GK) | 1 | ||
|  Out of Area (GK) | 2 | ||
|  Reflexes (GK) | 1 | ||
|  Agility (GK) | 2 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 2 | ||
| Total: | 8 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 189 | 8076 | 5,38 | 7 | 7 | 1 | - | - | 
| CT - Career | 41 | 3703 | 4,66 | 1 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1370/1793 | Effectiveness | 76% | Key Passes | 144 (8%) | |||||
| Completed Long Passes / Total Long Passes | 187/305 | Effectiveness | 61% | Key Long Passes | 36 (12%) | |||||
| Completed Crosses / Crosses | 33/53 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 91/210 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 13/26 | Effectiveness | 50% | Goals | 7 (54%) | |||||
| Long Shots on Goal / Long Shots | 7/29 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 242/435 | Effectiveness | 56% | Key Tackles | 125 (29%) | |||||
| Key Interceptions / Interceptions | 419/576 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 83/109 | Effectiveness | 76% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,05 | Totals | 576 | |||||||
| Tackles | 2,30 | Totals | 435 | |||||||
| Key Tackles | 0,66 | Totals | 125 | |||||||
| Covered Distance | 4,60 km | Totals | 868,8 km | |||||||
| Passes | 9,49 | Totals | 1793 | |||||||
| Key Passes | 0,76 | Totals | 144 | |||||||
| Crosses | 0,28 | Totals | 53 | |||||||
| Shots | 0,14 | Totals | 26 | |||||||
| Shots on Goal | 0,07 | Totals | 13 | |||||||
| Fouls Suffered | 0,26 | Totals | 50 | |||||||
| Fouls Committed | 0,34 | Totals | 64 | |||||||
| Offsides | 0,03 | Totals | 5 | |||||||

 
      
        