Marcel Chera
        Marcel Chera,
        F R 
        (67574)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Poli Sîngerei U19 
            (Moldova)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Long Shots | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 12 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,01 | 
| Skills: | 12 | 
| ME Mental Skills: | 0 | 
| Total: | 12 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-6-6-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 93 | 8387 | 5,84 | 8 | 10 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1049/1558 | Effectiveness | 67% | Key Passes | 208 (13%) | |||||
| Completed Long Passes / Total Long Passes | 65/96 | Effectiveness | 68% | Key Long Passes | 16 (17%) | |||||
| Completed Crosses / Crosses | 164/298 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 280/722 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 52/195 | Effectiveness | 27% | Goals | 8 (15%) | |||||
| Long Shots on Goal / Long Shots | 22/73 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 135/274 | Effectiveness | 49% | Key Tackles | 32 (12%) | |||||
| Key Interceptions / Interceptions | 119/437 | Effectiveness | 27% | |||||||
| Headers Won / Total Headers | 138/178 | Effectiveness | 78% | Key Headers | 7 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,70 | Totals | 437 | |||||||
| Tackles | 2,95 | Totals | 274 | |||||||
| Key Tackles | 0,34 | Totals | 32 | |||||||
| Covered Distance | 9,99 km | Totals | 928,8 km | |||||||
| Passes | 16,75 | Totals | 1558 | |||||||
| Key Passes | 2,24 | Totals | 208 | |||||||
| Crosses | 3,20 | Totals | 298 | |||||||
| Shots | 2,10 | Totals | 195 | |||||||
| Shots on Goal | 0,56 | Totals | 52 | |||||||
| Fouls Suffered | 0,39 | Totals | 36 | |||||||
| Fouls Committed | 1,34 | Totals | 125 | |||||||
| Offsides | 0,45 | Totals | 42 | |||||||

 
      
        