Dragoljub Drakulic
        Dragoljub Drakulic,
        ? C 
        (69154)
        
      
      
      
      
    | Age: | 17 Years (88/16) | 
|---|---|
| Place of Birth: | Bitola 30 U21 caps / 0 Goals | 
| Nationality: | North Macedonia 1 Caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Bitola | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4473; National Ranking: #1 | |
| Team: | Free | 
|---|---|
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Technique | 2 | ||
|  Finishing | 1 | ||
|  Long Shots | 1 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 4 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,01 | 
| Skills: | 4 | 
| ME Mental Skills: | 0 | 
| Total: | 4 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     84% | 
| Adaptability |     100% | 
| Form | 5-5-7-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 92 | 8119 | 5,57 | 6 | 4 | 3 | - | - | 
| Int. Career | 1 | 92 | 4,00 | 0 | 0 | 0 | - | - | 
| CT - Career | 30 | 2710 | 5,23 | 0 | 0 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1120/1658 | Effectiveness | 68% | Key Passes | 179 (11%) | |||||
| Completed Long Passes / Total Long Passes | 97/200 | Effectiveness | 48% | Key Long Passes | 12 (6%) | |||||
| Completed Crosses / Crosses | 86/179 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 157/400 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 18/49 | Effectiveness | 37% | Goals | 6 (33%) | |||||
| Long Shots on Goal / Long Shots | 6/37 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 188/432 | Effectiveness | 44% | Key Tackles | 89 (21%) | |||||
| Key Interceptions / Interceptions | 389/626 | Effectiveness | 62% | |||||||
| Headers Won / Total Headers | 79/99 | Effectiveness | 80% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,15 | Totals | 14 | |||||||
| Interceptions | 6,80 | Totals | 626 | |||||||
| Tackles | 4,70 | Totals | 432 | |||||||
| Key Tackles | 0,97 | Totals | 89 | |||||||
| Covered Distance | 10,30 km | Totals | 947,2 km | |||||||
| Passes | 18,02 | Totals | 1658 | |||||||
| Key Passes | 1,95 | Totals | 179 | |||||||
| Crosses | 1,95 | Totals | 179 | |||||||
| Shots | 0,53 | Totals | 49 | |||||||
| Shots on Goal | 0,20 | Totals | 18 | |||||||
| Fouls Suffered | 0,39 | Totals | 36 | |||||||
| Fouls Committed | 0,77 | Totals | 71 | |||||||
| Offsides | 0,13 | Totals | 12 | |||||||

 
      
         
      
        