Rashaan Hakimi
        Rashaan Hakimi,
        F R 
        (70204)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Shuwaikh Clube U19 
            (Kuwait)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-6-6-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| BlueWave-B-Y League | 4 | 364 | 6,50 | 3 | 2 | 0 | 0 | 0 | 
| Career | 28 | 2534 | 6,71 | 4 | 8 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 295/408 | Effectiveness | 72% | Key Passes | 19 (5%) | |||||
| Completed Long Passes / Total Long Passes | 107/173 | Effectiveness | 62% | Key Long Passes | 42 (24%) | |||||
| Completed Crosses / Crosses | 197/278 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 100/194 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 16/53 | Effectiveness | 30% | Goals | 4 (25%) | |||||
| Long Shots on Goal / Long Shots | 9/95 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 40/58 | Effectiveness | 69% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 105/223 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 6/6 | Effectiveness | 100% | Key Headers | 6 (100%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,96 | Totals | 223 | |||||||
| Tackles | 2,07 | Totals | 58 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 24,50 km | Totals | 686 km | |||||||
| Passes | 14,57 | Totals | 408 | |||||||
| Key Passes | 0,68 | Totals | 19 | |||||||
| Crosses | 9,93 | Totals | 278 | |||||||
| Shots | 1,89 | Totals | 53 | |||||||
| Shots on Goal | 0,57 | Totals | 16 | |||||||
| Fouls Suffered | 1,46 | Totals | 41 | |||||||
| Fouls Committed | 0,04 | Totals | 1 | |||||||
| Offsides | 0,50 | Totals | 14 | |||||||

Options
Rashaan Hakimi
  
  
  
     
  
    
  
