Marlon Pardini
Marlon Pardini,
D C
(7461)
| Age: | 35 Years (2/47) |
|---|---|
| Place of Birth: |
Hastings
26 Caps / 16 Goals |
| Nationality: |
England
18 U21 caps / 5 Goals 18 U18 caps / 2 Goals |
| Other Nationalities: |
Latvia 69 Caps / 2 Goals Scotland ![]() Canada
|
| Favorite Foot: | Right |
| Cur. Location: | Bangkok |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2661; National Ranking: #59 | |
| Team: |
ZT Chargers
(Thailand)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | 69 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
ZT Chargers
(Thailand)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Marking |
100
|
||
Positioning |
+6 |
97
|
|
Tackling |
+4 |
96
|
|
Technique |
+4 |
96
|
|
First Touch |
94
|
||
Dribbling |
92
|
||
Jumping |
91
|
||
Set Pieces |
50
|
||
Heading |
6
|
||
Game Vision |
5
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
| Total: | 727 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
100
|
|
Anticipation |
90
|
|
Flair |
90
|
|
Decisions |
75
|
|
Concentration |
51
|
|
| Total: | 506 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
91
|
||
Acceleration |
+6 |
87
|
|
Stamina |
97
|
||
| Total: | 275 | ||
| Summary | |
|---|---|
| Training Efficiency: | 80% |
| Skills per week: | 2,15 |
| Skills: | 1002 |
| ME Mental Skills: | 506 |
| Total: | 1508 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-7-6-5-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 1 | 91 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 267 | 19413 | 6,06 | 18 | 80 | 4 | - | - |
| Int. Career | 105 | 7771 | 5,94 | 9 | 28 | 2 | - | - |
| CT - Career | 26 | 1531 | 6,81 | 16 | 31 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3552/5288 | Effectiveness | 67% | Key Passes | 397 (8%) | |||||
| Completed Long Passes / Total Long Passes | 966/1648 | Effectiveness | 59% | Key Long Passes | 356 (22%) | |||||
| Completed Crosses / Crosses | 365/481 | Effectiveness | 76% | |||||||
| Dribbles Won / Total Dribbles | 209/322 | Effectiveness | 65% | |||||||
| Shots on Goal / Shots | 48/93 | Effectiveness | 52% | Goals | 18 (38%) | |||||
| Long Shots on Goal / Long Shots | 9/56 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 717/978 | Effectiveness | 73% | Key Tackles | 387 (40%) | |||||
| Key Interceptions / Interceptions | 2348/2591 | Effectiveness | 91% | |||||||
| Headers Won / Total Headers | 181/186 | Effectiveness | 97% | Key Headers | 4 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,70 | Totals | 2591 | |||||||
| Tackles | 3,66 | Totals | 978 | |||||||
| Key Tackles | 1,45 | Totals | 387 | |||||||
| Covered Distance | 14,85 km | Totals | 3965,6 km | |||||||
| Passes | 19,81 | Totals | 5288 | |||||||
| Key Passes | 1,49 | Totals | 397 | |||||||
| Crosses | 1,80 | Totals | 481 | |||||||
| Shots | 0,35 | Totals | 93 | |||||||
| Shots on Goal | 0,18 | Totals | 48 | |||||||
| Fouls Suffered | 1,36 | Totals | 363 | |||||||
| Fouls Committed | 0,41 | Totals | 109 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

Options
Marlon Pardini


Marking
