Herbjørn Kværnå
| Technical Skills | |||
|---|---|---|---|
|  Heading | 6 | ||
|  Technique | 6 | ||
|  Dribbling | 5 | ||
|  Game Vision | 3 | ||
|  Finishing | 2 | ||
|  Crosses | 2 | ||
|  Long Passes | 1 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Positioning | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 25 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 6 | ||
|  Acceleration | 0 | ||
|  Stamina | 6 | ||
| Total: | 12 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,06 | 
| Skills: | 37 | 
| ME Mental Skills: | 0 | 
| Total: | 37 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 4-5-6-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 67 | 450 | 5,25 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 60/86 | Effectiveness | 70% | Key Passes | 8 (9%) | |||||
| Completed Long Passes / Total Long Passes | 1/3 | Effectiveness | 33% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 6/10 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 8/25 | Effectiveness | 32% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 8/16 | Effectiveness | 50% | Key Tackles | 1 (6%) | |||||
| Key Interceptions / Interceptions | 15/27 | Effectiveness | 56% | |||||||
| Headers Won / Total Headers | 7/9 | Effectiveness | 78% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 0,40 | Totals | 27 | |||||||
| Tackles | 0,24 | Totals | 16 | |||||||
| Key Tackles | 0,01 | Totals | 1 | |||||||
| Covered Distance | 0,99 km | Totals | 66,5 km | |||||||
| Passes | 1,28 | Totals | 86 | |||||||
| Key Passes | 0,12 | Totals | 8 | |||||||
| Crosses | 0,15 | Totals | 10 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,01 | Totals | 1 | |||||||
| Fouls Committed | 0,10 | Totals | 7 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
  
