Torbjørn Amundsen
        Torbjørn Amundsen,
        D C 
        (74778)
        
      
      
      
      
    | Age: | 17 Years (1/15) | 
|---|---|
| Place of Birth: | Oslo | 
| Nationality: | Norway 14 U21 caps / 9 Goals 11 U18 caps / 9 Goals | 
| Other Nationalities: | Austria    8 Caps / 5 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Oslo | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4127; National Ranking: #9 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     8% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,16 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-6-5-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 179 | 12357 | 7,08 | 204 | 77 | 31 | - | - | 
| Int. Career | 33 | 1677 | 6,09 | 23 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2627/3760 | Effectiveness | 70% | Key Passes | 704 (19%) | |||||
| Completed Long Passes / Total Long Passes | 36/62 | Effectiveness | 58% | Key Long Passes | 15 (24%) | |||||
| Completed Crosses / Crosses | 321/569 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 907/1659 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 588/890 | Effectiveness | 66% | Goals | 204 (35%) | |||||
| Long Shots on Goal / Long Shots | 69/214 | Effectiveness | 32% | |||||||
| Tackles Won / Total Tackles | 224/388 | Effectiveness | 58% | Key Tackles | 11 (3%) | |||||
| Key Interceptions / Interceptions | 97/845 | Effectiveness | 11% | |||||||
| Headers Won / Total Headers | 722/764 | Effectiveness | 95% | Key Headers | 30 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,09 | Totals | 16 | |||||||
| Interceptions | 4,72 | Totals | 845 | |||||||
| Tackles | 2,17 | Totals | 388 | |||||||
| Key Tackles | 0,06 | Totals | 11 | |||||||
| Covered Distance | 8,72 km | Totals | 1560,1 km | |||||||
| Passes | 21,01 | Totals | 3760 | |||||||
| Key Passes | 3,93 | Totals | 704 | |||||||
| Crosses | 3,18 | Totals | 569 | |||||||
| Shots | 4,97 | Totals | 890 | |||||||
| Shots on Goal | 3,28 | Totals | 588 | |||||||
| Fouls Suffered | 0,83 | Totals | 149 | |||||||
| Fouls Committed | 0,56 | Totals | 100 | |||||||
| Offsides | 0,30 | Totals | 53 | |||||||

