Artur Bosa
| Age: | 46 Years (1/34) |
|---|---|
| Place of Birth: |
Ouro Preto
46 Caps / 12 Goals 11 U21 caps / 1 Goals 12 U18 caps / 5 Goals |
| Nationality: |
Brazil
25 Caps / 1 Goals 21 U21 caps / 3 Goals 11 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Ouro Preto |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3470; National Ranking: #132 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| The Hooligans B U19 | From 18/12/2019 to 27/02/2021 | 437 days |
|---|---|---|
| The Hooligans U19 | From 17/12/2019 to 19/02/2021 | 430 days |
| The Hooligans | From 17/12/2019 to 19/02/2021 | 430 days |
| The Hooligans B | From 18/12/2019 to 22/01/2021 | 401 days |
| Brazil Under 21 | From 09/07/2020 to 26/07/2020 | 17 days |
| Brazil Under 21 | From 15/06/2020 to 08/07/2020 | 23 days |
| Chape Terror B | From 06/09/2018 to 13/10/2019 | 402 days |
| Ouro Preto | From 17/07/2019 to 26/08/2019 | 40 days |
| São Paulo Under 18 | From 10/09/2018 to 16/07/2019 | 309 days |
| Chape Terror | From 02/05/2018 to 04/12/2018 | 216 days |
| Chape Terror B U19 | From 06/09/2018 to 13/10/2018 | 37 days |
| Chape Terror U19 | From 02/05/2018 to 06/09/2018 | 127 days |
| Rio de Janeiro | From 26/07/2017 to 13/02/2018 | 202 days |
| Chape Terror U19 | From 08/12/2016 to 21/10/2017 | 317 days |
| Chape Terror | From 08/12/2016 to 21/10/2017 | 317 days |
| Ouro Preto Under 18 | From 02/03/2017 to 20/06/2017 | 110 days |
| Ouro Preto Under 18 | From 10/01/2017 to 01/03/2017 | 50 days |
| Cidade De Deus Under 21 | From 08/11/2016 to 10/01/2017 | 63 days |
Trophy Room
![]() | Recreación de Málaga | ▪ | Continental League | ▪ | Season 46 (23/10/2020) |
![]() | Recreación de Málaga | ▪ | Cup | ▪ | Season 46 (25/10/2020) |
![]() | AFC Derby | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) |
![]() | Recreación de Málaga | ▪ | cancelado1 - 0 | ▪ | Season 45 (19/06/2020) |
![]() | Recreación de Málaga | ▪ | Continental League | ▪ | Season 45 (03/07/2020) |
![]() | AFC Derby | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) |
![]() | Recreación de Málaga U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 44 (16/03/2020) |
![]() | AFC Derby | ▪ | League - B2 | ▪ | Season 42 (05/08/2019) |
![]() | AFC Derby | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) |
![]() | Recreación de Málaga | ▪ | League - B2 | ▪ | Season 36 |
![]() | Recreación de Málaga U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 36 |
![]() | Ouro Preto Under 18 | ▪ | Cities World Cup Winner | ▪ | Season 36 (18/06/2017) |
![]() | Recreación de Málaga U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 35 |
![]() | Recreación de Málaga U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 34 |
![]() | Recreación de Málaga U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 33 |
![]() | Recreación de Málaga U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 32 |
![]() | Recreación de Málaga U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 31 |
![]() | Recreación de Málaga U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 20 |
![]() | Recreación de Málaga | ▪ | Liga U19 do Clube dos 13 | ▪ | Season 14 |
![]() | Recreación de Málaga | ▪ | Cup | ▪ | Season 13 |
![]() | Recreación de Málaga | ▪ | Cup | ▪ | Season 11 |
![]() | Recreación de Málaga | ▪ | League - B2 | ▪ | Season 11 |
![]() | Recreación de Málaga | ▪ | League - B4 | ▪ | Season 5 |
![]() | Recreación de Málaga | ▪ | Cup | ▪ | Season 3 |
![]() | Recreación de Málaga | ▪ | League - B1 | ▪ | Season 1 |
| Level: 1 |
Instant Matches #19 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 1 | 0 | 1 | 1 | 3 | - | 0 |





Instant Matches #19
Game Vision
