General Info
| Name |
AFC Derby
|
|---|---|
| Full Name | AFC Derby (1556) |
| Founded on | 20/05/2024 |
| Location |
Manchester - England
|
| Manager | Gregory Mota ![]() Manager History |
| Staff | See list |
Competitions
| Current Division | Premier League (8th Place) |
| Games Without Winning | 5 |
| Defeats in a Row | 5 |
| Biggest Win | 25-0 vs Talleres de Avellane |
| Biggest Defeat | 0-44 vs Boleiros FP |
| Form |
All Time Stats
| Most Games for the Club | Artur Bosa, 54 |
| Most Goals | André Inácio, 146 |
| Most Assists | Carlos Basílio, 48 |
| Most MOMs | Artur Bosa, 22 |
| Best AvG Rating | André Inácio, 9.38 |
See FULL stats | |
Hall of Fame
Team
| Team Harmony | |
| Financial Situation | |
| Players | 25 |
| Average Age | 27 Years |
| Players Value | 0 |
| Wage Average | 0 |
| Star Player | Noah Duus |
| Team Leader | - |
Team Facilities
| Stadium | AFC Derby |
| 20000 Terraces | |
| Average Attendance | |
| Supporters | |
| Team Facilities | None |


