Mustafa Tekke
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,28 | 
| Skills: | 108 | 
| ME Mental Skills: | 0 | 
| Total: | 108 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-7-4-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 171 | 15313 | 7,13 | 126 | 108 | 9 | - | - | 
| Internationals | 2 | 180 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Int. Career | 173 | 15600 | 5,59 | 12 | 53 | 8 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3383/5093 | Effectiveness | 66% | Key Passes | 825 (16%) | |||||
| Completed Long Passes / Total Long Passes | 243/475 | Effectiveness | 51% | Key Long Passes | 101 (21%) | |||||
| Completed Crosses / Crosses | 221/326 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 490/758 | Effectiveness | 65% | |||||||
| Shots on Goal / Shots | 436/939 | Effectiveness | 46% | Goals | 126 (29%) | |||||
| Long Shots on Goal / Long Shots | 7/32 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 258/450 | Effectiveness | 57% | Key Tackles | 70 (16%) | |||||
| Key Interceptions / Interceptions | 894/1909 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 155/162 | Effectiveness | 96% | Key Headers | 27 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,16 | Totals | 1909 | |||||||
| Tackles | 2,63 | Totals | 450 | |||||||
| Key Tackles | 0,41 | Totals | 70 | |||||||
| Covered Distance | 13,38 km | Totals | 2288,8 km | |||||||
| Passes | 29,78 | Totals | 5093 | |||||||
| Key Passes | 4,82 | Totals | 825 | |||||||
| Crosses | 1,91 | Totals | 326 | |||||||
| Shots | 5,49 | Totals | 939 | |||||||
| Shots on Goal | 2,55 | Totals | 436 | |||||||
| Fouls Suffered | 0,68 | Totals | 116 | |||||||
| Fouls Committed | 0,29 | Totals | 50 | |||||||
| Offsides | 0,05 | Totals | 8 | |||||||


 
 