Homa Bobrovnyk
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Dribbling | 12 | ||
|  Long Shots | 10 | ||
|  Game Vision | 9 | ||
|  Tackling | 4 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 47 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 10 | ||
|  Acceleration | 10 | ||
|  Stamina | 10 | ||
| Total: | 30 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,2 | 
| Skills: | 89 | 
| ME Mental Skills: | 0 | 
| Total: | 89 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-4-5-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 12 | ||
| Total: | 12 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 
| CT - Career | 42 | 3782 | 4,88 | 0 | 3 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 0/0 | Effectiveness | 0% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 36/59 | Effectiveness | 61% | Key Long Passes | 3 (5%) | |||||
| Completed Crosses / Crosses | 0/20 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/17 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 0/0 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/92 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0.00 | Totals | 0 | |||||||
| Interceptions | 0.00 | Totals | 92 | |||||||
| Tackles | 0.00 | Totals | 0 | |||||||
| Key Tackles | 0.00 | Totals | 0 | |||||||
| Covered Distance | 0.00 km | Totals | 252,3 km | |||||||
| Passes | 0.00 | Totals | 0 | |||||||
| Key Passes | 0.00 | Totals | 0 | |||||||
| Crosses | 0.00 | Totals | 20 | |||||||
| Shots | 0.00 | Totals | 0 | |||||||
| Shots on Goal | 0.00 | Totals | 0 | |||||||
| Fouls Suffered | 0.00 | Totals | 0 | |||||||
| Fouls Committed | 0.00 | Totals | 0 | |||||||
| Offsides | 0.00 | Totals | 0 | |||||||

 
      
        
