Sergio Pesca
| Team: |
FC Cilento B
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 2 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
FC Cilento B
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| São Paulo | From 09/06/2025 to 23/06/2025 | 14 days |
|---|---|---|
| Hastings Park U19 | From 08/03/2024 to 05/06/2025 | 454 days |
| Hastings Park | From 08/03/2024 to 05/06/2025 | 454 days |
| FC Cilento B | From 22/10/2024 to 22/10/2024 | 0 days |
| FC Cilento B U19 | From 11/03/2024 to 02/10/2024 | 205 days |
| FC Cilento B | From 11/03/2024 to 02/10/2024 | 205 days |
| Bosnia | From 26/05/2024 to 03/06/2024 | 8 days |
| Hastings Park B U19 | From 09/03/2024 to 12/03/2024 | 3 days |
| Hastings Park B | From 09/03/2024 to 11/03/2024 | 2 days |
| Perugia Under 21 | From 01/05/2020 to 13/07/2020 | 73 days |
| Napoli Under 18 | From 29/01/2019 to 15/09/2019 | 229 days |
| Sardegna Under 18 | From 29/01/2018 to 30/08/2018 | 213 days |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Tackling |
92
|
||
Game Vision |
62
|
||
Finishing |
51
|
||
Crosses |
50
|
||
Set Pieces |
1
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 656 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
90
|
|
Decisions |
85
|
|
Anticipation |
47
|
|
Concentration |
0
|
|
| Total: | 422 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 93,5% |
| Skills per week: | 5,56 |
| Skills: | 956 |
| ME Mental Skills: | 422 |
| Total: | 1378 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||


Positioning