Roberto Bauer
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Heading | 66 | ||
|  Jumping | 44 | ||
|  First Touch | 38 | ||
|  Tackling | 37 | ||
|  Dribbling | 37 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 322 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 90 | |
|  Composure | 90 | |
|  Anticipation | 75 | |
|  Decisions | 53 | |
|  Concentration | 29 | |
| Total: | 437 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 25% | 
| Skills per week: | 0,76 | 
| Skills: | 322 | 
| ME Mental Skills: | 437 | 
| Total: | 759 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     98% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Form | 4-5-5-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 228 | 18062 | 5,59 | 1 | 50 | 4 | - | - | 
| Int. Career | 29 | 1619 | 5,59 | 0 | 1 | 1 | - | - | 
| CT - Career | 49 | 3845 | 5,82 | 2 | 10 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2793/3876 | Effectiveness | 72% | Key Passes | 266 (7%) | |||||
| Completed Long Passes / Total Long Passes | 621/1042 | Effectiveness | 60% | Key Long Passes | 190 (18%) | |||||
| Completed Crosses / Crosses | 9/30 | Effectiveness | 30% | |||||||
| Dribbles Won / Total Dribbles | 92/164 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 1/3 | Effectiveness | 33% | Goals | 1 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 536/952 | Effectiveness | 56% | Key Tackles | 234 (25%) | |||||
| Key Interceptions / Interceptions | 1430/1976 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 140/143 | Effectiveness | 98% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,67 | Totals | 1976 | |||||||
| Tackles | 4,18 | Totals | 952 | |||||||
| Key Tackles | 1,03 | Totals | 234 | |||||||
| Covered Distance | 10,06 km | Totals | 2293,1 km | |||||||
| Passes | 17,00 | Totals | 3876 | |||||||
| Key Passes | 1,17 | Totals | 266 | |||||||
| Crosses | 0,13 | Totals | 30 | |||||||
| Shots | 0,01 | Totals | 3 | |||||||
| Shots on Goal | 0,00 | Totals | 1 | |||||||
| Fouls Suffered | 0,11 | Totals | 26 | |||||||
| Fouls Committed | 0,48 | Totals | 109 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
         
      
         
      
         
      
        
 
       
              
 
  