Levente Újhelyi
| Age: | 58 Years (1/22) |
|---|---|
| Place of Birth: |
Veszprém
152 Caps / 16 Goals 17 U21 caps / 2 Goals 12 U18 caps / 0 Goals |
| Nationality: |
Hungary
19 U21 caps / 7 Goals 15 U18 caps / 8 Goals |
| Other Nationalities: |
Argentina ![]() Switzerland  ![]() Wales  40 Caps / 3 Goals Hong Kong  ![]() Qatar 
|
| Favorite Foot: | Right |
| Cur. Location: | Veszprém |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2524; National Ranking: #102 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Cardiff | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| AO Aglangia U19 | From 24/09/2018 to 02/06/2019 | 251 days |
|---|---|---|
| AO Aglangia | From 24/09/2018 to 02/06/2019 | 251 days |
| Veszprém Under 18 | From 23/06/2014 to 26/03/2016 | 642 days |
| Columbus Blues U19 | From 16/06/2014 to 27/06/2014 | 11 days |
| Columbus Blues | From 16/06/2014 to 27/06/2014 | 11 days |
Trophy Room
![]() | AO Aglangia | ▪ | Cup | ▪ | Season 41 (11/04/2019) |
![]() | AO Aglangia | ▪ | League - Α' Κατηγορία | ▪ | Season 41 (15/04/2019) |
![]() | AO Aglangia | ▪ | Cup | ▪ | Season 40 (20/12/2018) |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
90
|
|
Flair |
75
|
|
Anticipation |
35
|
|
Composure |
20
|
|
| Total: | 420 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Creativity |
90
|
|
Bravery |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,4% |
| Skills per week: | 0,15 |
| Skills: | 100 |
| ME Mental Skills: | 420 |
| Total: | 520 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-5-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 413 | 33740 | 6,98 | 495 | 270 | 48 | - | - |
| Int. Career | 74 | 5260 | 6,42 | 18 | 9 | 8 | - | - |
| CT - Career | 181 | 12669 | 5,93 | 18 | 27 | 7 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7227/10669 | Effectiveness | 68% | Key Passes | 1488 (14%) | |||||
| Completed Long Passes / Total Long Passes | 466/878 | Effectiveness | 53% | Key Long Passes | 195 (22%) | |||||
| Completed Crosses / Crosses | 612/942 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 1607/2342 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 1560/2752 | Effectiveness | 57% | Goals | 495 (32%) | |||||
| Long Shots on Goal / Long Shots | 200/600 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 874/1606 | Effectiveness | 54% | Key Tackles | 329 (20%) | |||||
| Key Interceptions / Interceptions | 2234/4394 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 430/480 | Effectiveness | 90% | Key Headers | 160 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 1 | |||||||
| Interceptions | 10,64 | Totals | 4394 | |||||||
| Tackles | 3,89 | Totals | 1606 | |||||||
| Key Tackles | 0,80 | Totals | 329 | |||||||
| Covered Distance | 12,77 km | Totals | 5275,1 km | |||||||
| Passes | 25,83 | Totals | 10669 | |||||||
| Key Passes | 3,60 | Totals | 1488 | |||||||
| Crosses | 2,28 | Totals | 942 | |||||||
| Shots | 6,66 | Totals | 2752 | |||||||
| Shots on Goal | 3,78 | Totals | 1560 | |||||||
| Fouls Suffered | 1,24 | Totals | 514 | |||||||
| Fouls Committed | 0,69 | Totals | 284 | |||||||
| Offsides | 0,25 | Totals | 104 | |||||||





Game Vision
