Serdar Yamadağ
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Technique | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Finishing | 10 | ||
|  Short Passes | 9 | ||
|  Long Passes | 9 | ||
|  Crosses | 9 | ||
|  First Touch | 7 | ||
|  Heading | 6 | ||
|  Jumping | 6 | ||
|  Positioning | 5 | ||
|  Set Pieces | 5 | ||
|  Game Vision | 4 | ||
|  Marking | 4 | ||
| Total: | 122 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 10 | ||
|  Acceleration | 3 | ||
|  Stamina | 12 | ||
| Total: | 25 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,37 | 
| Skills: | 169 | 
| ME Mental Skills: | 0 | 
| Total: | 169 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     100% | 
| Morale |     97% | 
| Adaptability |     100% | 
| Form | 5-4-3-4-4 | 
|  Handling (GK) | 3 | ||
|  Out of Area (GK) | 5 | ||
|  Reflexes (GK) | 3 | ||
|  Agility (GK) | 3 | ||
|  Command of Area (GK) | 5 | ||
|  Throwing (GK) | 3 | ||
| Total: | 22 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 32 | 2587 | 6,28 | 14 | 7 | 1 | - | - | 
| CT - Career | 29 | 2617 | 4,62 | 0 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 361/479 | Effectiveness | 75% | Key Passes | 86 (18%) | |||||
| Completed Long Passes / Total Long Passes | 26/57 | Effectiveness | 46% | Key Long Passes | 12 (21%) | |||||
| Completed Crosses / Crosses | 31/92 | Effectiveness | 34% | |||||||
| Dribbles Won / Total Dribbles | 66/108 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 33/89 | Effectiveness | 37% | Goals | 14 (42%) | |||||
| Long Shots on Goal / Long Shots | 11/78 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 46/54 | Effectiveness | 85% | Key Tackles | 11 (20%) | |||||
| Key Interceptions / Interceptions | 139/186 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 23/23 | Effectiveness | 100% | Key Headers | 8 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,81 | Totals | 186 | |||||||
| Tackles | 1,69 | Totals | 54 | |||||||
| Key Tackles | 0,34 | Totals | 11 | |||||||
| Covered Distance | 15,59 km | Totals | 498,8 km | |||||||
| Passes | 14,97 | Totals | 479 | |||||||
| Key Passes | 2,69 | Totals | 86 | |||||||
| Crosses | 2,88 | Totals | 92 | |||||||
| Shots | 2,78 | Totals | 89 | |||||||
| Shots on Goal | 1,03 | Totals | 33 | |||||||
| Fouls Suffered | 1,19 | Totals | 38 | |||||||
| Fouls Committed | 0,22 | Totals | 7 | |||||||
| Offsides | 0,25 | Totals | 8 | |||||||


 
              