Mateus Magalhães
 ' Gordo'
 ' Gordo'| Age: | 28 Years (57/51) | 
|---|---|
| Place of Birth: | Porto 30 Caps / 8 Goals 22 U21 caps / 1 Goals | 
| Nationality: | Portugal 46 Caps / 8 Goals 19 U21 caps / 2 Goals 19 U18 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Lisboa | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1791; National Ranking: #108 | |
| Team: | RAFC 
            (Portugal)   | 
|---|---|
| Happiness: | Looking forward to ending his career at the club | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | RAFC Coimbra | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Pé de Chumbo | |
| Houses | None | |
| Other Players | 
| Team: | RAFC 
            (Portugal)   | 
|---|---|
| Happiness: | Looking forward to ending his career at the club | 
| Coimbra | From 06/08/2025 to present date | 86 days | 
|---|---|---|
| RAFC B | From 22/09/2022 to present date | 1135 days | 
| RAFC | From 04/11/2022 to present date | 1092 days | 
| Leiria | From 01/06/2025 to 05/08/2025 | 65 days | 
| Porto Under 21 | From 05/04/2022 to 03/04/2025 | 1094 days | 
| RAFC B U19 | From 22/09/2022 to 03/07/2023 | 284 days | 
| Associação Atlética Maia U19 | From 21/03/2022 to 10/04/2023 | 385 days | 
| Associação Atlética Maia | From 21/03/2022 to 04/11/2022 | 228 days | 
Trophy Room
|  | RAFC | ▪ | Supertaça - 0 | ▪ | Season 62 (07/07/2025) | 
|  | RAFC | ▪ | Civ Cup - 0 | ▪ | Season 62 (03/09/2025) | 
|  | RAFC | ▪ | Supertaça - 0 | ▪ | Season 61 (17/03/2025) | 
|  | RAFC | ▪ | Northern League - 1 | ▪ | Season 61 (01/06/2025) | 
|  | RAFC | ▪ | Northern League - 1 | ▪ | Season 60 (09/02/2025) | 
|  | RAFC | ▪ | Taça da Liga - 0 | ▪ | Season 59 (05/09/2024) | 
|  | RAFC | ▪ | Civ Cup - 0 | ▪ | Season 59 (02/10/2024) | 
|  | RAFC | ▪ | Cup | ▪ | Season 59 (18/10/2024) | 
|  | RAFC | ▪ | Supertaça - 0 | ▪ | Season 58 (11/04/2024) | 
|  | RAFC | ▪ | Taça da Liga - 0 | ▪ | Season 58 (20/05/2024) | 
|  | RAFC | ▪ | Liga Atlantica - 0 | ▪ | Season 58 (23/06/2024) | 
|  | RAFC B U19 | ▪ | Superliga Portuguesa de Juniores - 1 | ▪ | Season 58 (24/06/2024) | 
|  | RAFC | ▪ | Superliga Portuguesa - 1 | ▪ | Season 58 (24/06/2024) | 
|  | RAFC B | ▪ | Superliga Portuguesa - 1 | ▪ | Season 58 (24/06/2024) | 
|  | RAFC | ▪ | Cup | ▪ | Season 58 (28/06/2024) | 
|  | RAFC | ▪ | Supertaça - 0 | ▪ | Season 57 (15/12/2023) | 
|  | RAFC | ▪ | Superliga Portuguesa - 1 | ▪ | Season 57 (04/03/2024) | 
|  | RAFC U19 | ▪ | Superliga Portuguesa de Juniores - 1 | ▪ | Season 56 (13/11/2023) | 
|  | RAFC U19 | ▪ | U19 Global League - 0 | ▪ | Season 56 (20/11/2023) | 
|  | RAFC U19 | ▪ | Champions League U19 - 0 | ▪ | Season 55 (08/07/2023) | 
|  | RAFC U19 | ▪ | Superliga Portuguesa de Juniores - 1 | ▪ | Season 55 (24/07/2023) | 
|  | RAFC | ▪ | Taça da Liga - 0 | ▪ | Season 54 (27/02/2023) | 
|  | RAFC U19 | ▪ | Superliga Portuguesa de Juniores - 1 | ▪ | Season 54 (10/04/2023) | 
|  | RAFC B U19 | ▪ | Superliga Portuguesa de Juniores - 1 | ▪ | Season 54 (10/04/2023) | 
|  | RAFC | ▪ | Supertaça - 0 | ▪ | Season 53 (23/09/2022) | 
|  | RAFC U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 53 (19/12/2022) | 
|  | RAFC | ▪ | League - B1 | ▪ | Season 51 (09/05/2022) | 
|  Foobbuteo None | 
| Level: 1 | 
|  Instant Matches #7 | 
| Amateur League | 
Instant Matches Achievements
     
             
            Campaigns - Completed
     
             
            Stats
    | Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 | 
| IM's | 0 | 0 | 0 | 0 | 0 | - | 0 | 

![14/09/2025 - Finished position 2 on [OT] Liga Atlantica (RAFC) / 62](/img/medal-aqp-svs.png) 
      
         
      
         
      
        ![01/06/2025 - Finished position 2 on [FIF] Northern League - Northern League (RAFC) / 61](/img/medal_silver_3.png) 
      
         
      
         
      
        ![23/06/2024 - Finished position 1 on [OT] Liga Atlantica - Atlantica Secundus-2 (RAFC) / 58](/img/medal-aqp-g.png) 
      
        ![23/06/2024 - Winner of [OT] Liga Atlantica (RAFC) / 58](/img/m1rb.png) 
      
         
      
         
      
        
 
       Tackling
  Tackling 
   
  
