Virgílio Cadete
| Age: | 59 Years (1/21) | 
|---|---|
| Place of Birth: | Leiria 146 Caps / 8 Goals 20 U21 caps / 0 Goals 10 U18 caps / 1 Goals | 
| Nationality: | Portugal 14 U21 caps / 0 Goals 15 U18 caps / 0 Goals | 
| Other Nationalities: | Bolivia   Faroe Islands    66 Caps / 0 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Leiria | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2607; National Ranking: #152 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| SCE | From 25/05/2018 to 23/09/2018 | 121 days | 
|---|---|---|
| SCE | From 21/01/2018 to 16/03/2018 | 54 days | 
| SCE®La Paz U19 | From 07/02/2015 to 09/02/2015 | 2 days | 
| SCE®La Paz | From 27/05/2014 to 09/02/2015 | 258 days | 
| Touria UTD | From 13/11/2012 to 29/03/2013 | 136 days | 
Trophy Room
|  | Pol. Bologna | ▪ | League - Superliga Portuguesa | ▪ | Season 37 | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 92 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 92 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Composure | 100 | |
|  Concentration | 75 | |
|  Decisions | 75 | |
|  Flair | 66 | |
| Total: | 516 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 6,3% | 
| Skills per week: | 0,14 | 
| Skills: | 92 | 
| ME Mental Skills: | 516 | 
| Total: | 608 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     96% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 4-5-5-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 441 | 37484 | 6,12 | 69 | 150 | 4 | - | - | 
| Int. Career | 95 | 7334 | 5,74 | 0 | 8 | 0 | - | - | 
| CT - Career | 176 | 15539 | 6,06 | 9 | 33 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7895/12934 | Effectiveness | 61% | Key Passes | 1711 (13%) | |||||
| Completed Long Passes / Total Long Passes | 1001/1912 | Effectiveness | 52% | Key Long Passes | 406 (21%) | |||||
| Completed Crosses / Crosses | 91/219 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 299/758 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 197/260 | Effectiveness | 76% | Goals | 69 (35%) | |||||
| Long Shots on Goal / Long Shots | 5/42 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 1086/1520 | Effectiveness | 71% | Key Tackles | 691 (45%) | |||||
| Key Interceptions / Interceptions | 2843/5530 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 409/429 | Effectiveness | 95% | Key Headers | 21 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,54 | Totals | 5530 | |||||||
| Tackles | 3,45 | Totals | 1520 | |||||||
| Key Tackles | 1,57 | Totals | 691 | |||||||
| Covered Distance | 11,67 km | Totals | 5147 km | |||||||
| Passes | 29,33 | Totals | 12934 | |||||||
| Key Passes | 3,88 | Totals | 1711 | |||||||
| Crosses | 0,50 | Totals | 219 | |||||||
| Shots | 0,59 | Totals | 260 | |||||||
| Shots on Goal | 0,45 | Totals | 197 | |||||||
| Fouls Suffered | 2,31 | Totals | 1020 | |||||||
| Fouls Committed | 0,50 | Totals | 220 | |||||||
| Offsides | 0,03 | Totals | 13 | |||||||

 
      
         
      
         
      
        
 
       
  