Mesut Subaşı
| Age: | 34 Years (1/46) | 
|---|---|
| Place of Birth: | Saint-Étienne 4 U21 caps / 1 Goals | 
| Nationality: | France 16 Caps / 2 Goals 11 U21 caps / 5 Goals | 
| Other Nationalities: | England    | 
| Favorite Foot: | Right | 
| Cur. Location: | Saint-Étienne | 
| Experience: |     Very Good | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3819; National Ranking: #189 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | InterSport® | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Dribbling | 97 | ||
|  Technique | 95 | ||
|  Finishing | 82 | ||
|  Tackling | 82 | ||
|  First Touch | 82 | ||
|  Positioning | 77 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 615 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 92 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
| Total: | 392 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 75 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 97 | ||
|  Acceleration | 88 | ||
|  Stamina | 92 | ||
| Total: | 277 | ||
| Summary | |
|---|---|
| Training Efficiency: | 76,9% | 
| Skills per week: | 3,21 | 
| Skills: | 892 | 
| ME Mental Skills: | 392 | 
| Total: | 1284 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-6-8-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 119 | 7898 | 6,71 | 93 | 104 | 4 | - | - | 
| Int. Career | 27 | 1082 | 6,00 | 7 | 8 | 1 | - | - | 
| CT - Career | 4 | 211 | 6,25 | 1 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1224/1801 | Effectiveness | 68% | Key Passes | 261 (14%) | |||||
| Completed Long Passes / Total Long Passes | 128/207 | Effectiveness | 62% | Key Long Passes | 24 (12%) | |||||
| Completed Crosses / Crosses | 286/392 | Effectiveness | 73% | |||||||
| Dribbles Won / Total Dribbles | 367/649 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 325/535 | Effectiveness | 61% | Goals | 93 (29%) | |||||
| Long Shots on Goal / Long Shots | 18/86 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 103/162 | Effectiveness | 64% | Key Tackles | 2 (1%) | |||||
| Key Interceptions / Interceptions | 355/656 | Effectiveness | 54% | |||||||
| Headers Won / Total Headers | 58/74 | Effectiveness | 78% | Key Headers | 21 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,51 | Totals | 656 | |||||||
| Tackles | 1,36 | Totals | 162 | |||||||
| Key Tackles | 0,02 | Totals | 2 | |||||||
| Covered Distance | 17,49 km | Totals | 2081,6 km | |||||||
| Passes | 15,13 | Totals | 1801 | |||||||
| Key Passes | 2,19 | Totals | 261 | |||||||
| Crosses | 3,29 | Totals | 392 | |||||||
| Shots | 4,50 | Totals | 535 | |||||||
| Shots on Goal | 2,73 | Totals | 325 | |||||||
| Fouls Suffered | 0,70 | Totals | 83 | |||||||
| Fouls Committed | 0,54 | Totals | 64 | |||||||
| Offsides | 0,27 | Totals | 32 | |||||||

 
      
         
      
         
      
         
      
         
      
  
 
      