Roberto Borges
| Age: | 27 Years (1/53) |
|---|---|
| Place of Birth: |
Aveiro
18 Caps / 0 Goals 37 U21 caps / 0 Goals 24 U18 caps / 0 Goals |
| Nationality: | Portugal |
| Other Nationalities: |
Germany 
|
| Favorite Foot: | Left |
| Cur. Location: | Aveiro |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2143; National Ranking: #140 | |
| Team: |
G. D. Relemé
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | G. D. Relemé B G. D. Relemé U19 France |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
G. D. Relemé
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Portugal | From 24/11/2021 to present date | 1438 days |
|---|---|---|
| France | From 07/06/2025 to present date | 147 days |
| G. D. Relemé | From 29/08/2020 to present date | 1890 days |
| G. D. Relemé B | From 18/03/2024 to present date | 593 days |
| G. D. Relemé B U19 | From 17/07/2025 to present date | 107 days |
| Croatia | From 15/03/2024 to 03/06/2025 | 445 days |
| G. D. Relemé B U19 | From 15/10/2024 to 17/01/2025 | 94 days |
| G. D. Relemé B U19 | From 18/03/2024 to 01/05/2024 | 44 days |
| G. D. Relemé B | From 12/04/2023 to 18/03/2024 | 341 days |
| G. D. Relemé B U19 | From 12/04/2023 to 18/03/2024 | 341 days |
| Portugal Under 21 | From 05/03/2024 to 14/03/2024 | 9 days |
| G. D. Relemé U19 | From 29/08/2020 to 12/08/2023 | 1078 days |
| G. D. Relemé B U19 | From 29/08/2022 to 13/04/2023 | 227 days |
| G. D. Relemé B | From 29/08/2022 to 12/04/2023 | 226 days |
| G. D. Relemé B U19 | From 20/02/2022 to 29/08/2022 | 190 days |
| G. D. Relemé B | From 20/02/2022 to 29/08/2022 | 190 days |
| South Africa | From 01/11/2021 to 23/11/2021 | 22 days |
| Indonesia | From 02/12/2020 to 11/10/2021 | 313 days |
Trophy Room
![]() | G. D. Relemé U19 | ▪ | Superliga Portuguesa de Juniores - 1 | ▪ | Season 62 (15/09/2025) |
![]() | G. D. Relemé | ▪ | Taça da Liga - 0 | ▪ | Season 61 (17/04/2025) |
![]() | G. D. Relemé | ▪ | Taça da Liga - 0 | ▪ | Season 60 (26/12/2024) |
![]() | G. D. Relemé | ▪ | Cup | ▪ | Season 60 (07/02/2025) |
![]() | G. D. Relemé | ▪ | Taça da Liga - 0 | ▪ | Season 58 (20/05/2024) |
![]() | G. D. Relemé | ▪ | Superliga Portuguesa - 1 | ▪ | Season 58 (24/06/2024) |
![]() | G. D. Relemé U19 | ▪ | Deutsche Jugendliga - 1 | ▪ | Season 57 (04/03/2024) |
![]() | G. D. Relemé | ▪ | *GA* - 1 | ▪ | Season 57 (10/03/2024) |
![]() | VfB Düsseldorf U19 | ▪ | Deutsche Jugendliga - 1 | ▪ | Season 56 (13/11/2023) |
![]() | VfB Düsseldorf | ▪ | *GA* - 1 | ▪ | Season 56 (19/11/2023) |
![]() | G. D. Relemé U19 | ▪ | Champions League U19 - 0 | ▪ | Season 55 (08/07/2023) |
![]() | G. D. Relemé U19 | ▪ | Deutsche Jugendliga - 1 | ▪ | Season 55 (24/07/2023) |
![]() | VfB Düsseldorf U19 | ▪ | Deutsche Jugendliga - 2 | ▪ | Season 55 (24/07/2023) |
![]() | G. D. Relemé U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) |
![]() | Vitória Faro | ▪ | League - B1 | ▪ | Season 53 (19/12/2022) |
![]() | G. D. Relemé | ▪ | CBF - 0 | ▪ | Season 50 (13/01/2022) |
![]() | G. D. Relemé U19 | ▪ | League - Lifina Youth | ▪ | Season 50 (17/01/2022) |
![]() | G. D. Relemé | ▪ | Taça da Liga - 0 | ▪ | Season 48 (26/04/2021) |
![]() | G. D. Relemé U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 48 (07/06/2021) |
![]() | G. D. Relemé U19 | ▪ | League - Superliga Portuguesa de Juniores (C1) | ▪ | Season 47 (15/02/2021) |
| Level: 1 |
Instant Matches #15 |
| Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 2 | 0 | 0 | 0 | 0 | - | 35 |



Instant Matches #15
Handling (GK)
