Emanuele Filiberto Cannas
| Age: | 46 Years (1/34) | 
|---|---|
| Place of Birth: | Genova 14 Caps / 0 Goals 17 U21 caps / 0 Goals 14 U18 caps / 0 Goals | 
| Nationality: | Italy 11 U21 caps / 0 Goals 14 U18 caps / 0 Goals | 
| Other Nationalities: | Switzerland    47 Caps / 0 Goals Thailand    | 
| Favorite Foot: | Right | 
| Cur. Location: | Genova | 
| Experience: |     World Class | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4004; National Ranking: #364 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     18% | |
| Preferred Shirt Number: | 2 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Genova Under 18 | From 28/02/2017 to 26/05/2018 | 452 days | 
|---|
| Technical Skills | |||
|---|---|---|---|
|  Dribbling | 72 | ||
|  Game Vision | 57 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 129 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 90 | |
|  Composure | 90 | |
|  Anticipation | 75 | |
|  Decisions | 73 | |
|  Concentration | 0 | |
| Total: | 428 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 9,3% | 
| Skills per week: | 0,27 | 
| Skills: | 129 | 
| ME Mental Skills: | 428 | 
| Total: | 557 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     91% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-4-6-4-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 157 | 11435 | 5,83 | 6 | 32 | 3 | - | - | 
| Int. Career | 72 | 5187 | 5,49 | 0 | 6 | 1 | - | - | 
| CT - Career | 45 | 3795 | 5,82 | 0 | 3 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1972/2886 | Effectiveness | 68% | Key Passes | 263 (9%) | |||||
| Completed Long Passes / Total Long Passes | 480/805 | Effectiveness | 60% | Key Long Passes | 193 (24%) | |||||
| Completed Crosses / Crosses | 51/54 | Effectiveness | 94% | |||||||
| Dribbles Won / Total Dribbles | 67/119 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 11/20 | Effectiveness | 55% | Goals | 6 (55%) | |||||
| Long Shots on Goal / Long Shots | 9/16 | Effectiveness | 56% | |||||||
| Tackles Won / Total Tackles | 403/605 | Effectiveness | 67% | Key Tackles | 175 (29%) | |||||
| Key Interceptions / Interceptions | 1015/1394 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 59/62 | Effectiveness | 95% | Key Headers | 6 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,88 | Totals | 1394 | |||||||
| Tackles | 3,85 | Totals | 605 | |||||||
| Key Tackles | 1,11 | Totals | 175 | |||||||
| Covered Distance | 10,59 km | Totals | 1662,2 km | |||||||
| Passes | 18,38 | Totals | 2886 | |||||||
| Key Passes | 1,68 | Totals | 263 | |||||||
| Crosses | 0,34 | Totals | 54 | |||||||
| Shots | 0,13 | Totals | 20 | |||||||
| Shots on Goal | 0,07 | Totals | 11 | |||||||
| Fouls Suffered | 0,32 | Totals | 51 | |||||||
| Fouls Committed | 0,45 | Totals | 71 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||

Options
Emanuele Filiberto Cannas
  
  
  
     
  
    
  
    
  
 
      
         
      
         
      
        
 
       
  