Edwin Helman
| Age: | 45 Years (1/35) | 
|---|---|
| Place of Birth: | Antwerpen 143 Caps / 161 Goals 35 U21 caps / 14 Goals | 
| Nationality: | Belgium 66 Caps / 10 Goals 16 U21 caps / 4 Goals | 
| Other Nationalities: | New Zealand   Canada   Ireland   Netherlands   Spain   Germany    | 
| Favorite Foot: | Left | 
| Cur. Location: | Antwerpen | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1231; National Ranking: #71 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     13% | |
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | Auckland | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Antwerpen Under 21 | From 03/02/2018 to 26/12/2018 | 326 days | 
|---|
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 40 | |
| Total: | 540 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,4% | 
| Skills per week: | 0,22 | 
| Skills: | 100 | 
| ME Mental Skills: | 540 | 
| Total: | 640 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     93% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-5-7-5-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 388 | 27620 | 7,47 | 408 | 861 | 54 | - | - | 
| Int. Career | 82 | 5083 | 6,45 | 14 | 78 | 6 | - | - | 
| CT - Career | 178 | 14693 | 6,95 | 175 | 87 | 36 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3956/5947 | Effectiveness | 67% | Key Passes | 779 (13%) | |||||
| Completed Long Passes / Total Long Passes | 258/451 | Effectiveness | 57% | Key Long Passes | 93 (21%) | |||||
| Completed Crosses / Crosses | 3465/5939 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 1426/2652 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 1039/1515 | Effectiveness | 69% | Goals | 408 (39%) | |||||
| Long Shots on Goal / Long Shots | 110/624 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 485/693 | Effectiveness | 70% | Key Tackles | 50 (7%) | |||||
| Key Interceptions / Interceptions | 541/2938 | Effectiveness | 18% | |||||||
| Headers Won / Total Headers | 217/249 | Effectiveness | 87% | Key Headers | 60 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,57 | Totals | 2938 | |||||||
| Tackles | 1,79 | Totals | 693 | |||||||
| Key Tackles | 0,13 | Totals | 50 | |||||||
| Covered Distance | 10,44 km | Totals | 4050,9 km | |||||||
| Passes | 15,33 | Totals | 5947 | |||||||
| Key Passes | 2,01 | Totals | 779 | |||||||
| Crosses | 15,31 | Totals | 5939 | |||||||
| Shots | 3,90 | Totals | 1515 | |||||||
| Shots on Goal | 2,68 | Totals | 1039 | |||||||
| Fouls Suffered | 1,41 | Totals | 546 | |||||||
| Fouls Committed | 1,11 | Totals | 429 | |||||||
| Offsides | 0,24 | Totals | 92 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  