Simon Usedom
| Age: | 29 Years (2/51) |
|---|---|
| Place of Birth: |
München
41 Caps / 0 Goals 12 U21 caps / 0 Goals |
| Nationality: |
Germany
28 U21 caps / 0 Goals 19 U18 caps / 0 Goals |
| Other Nationalities: |
Switzerland ![]() Northern Ireland  ![]() Egypt  51 Caps / 0 Goals Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | Dortmund |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1097; National Ranking: #55 | |
| Team: |
Cherusker
(Germany)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 10 days |
||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Smelly Shirts | |
| Houses | None | |
| Other Players |
| Team: |
Cherusker
(Germany)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Germany Under 18 | From 30/05/2022 to 19/07/2022 | 50 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Jumping |
100
|
||
Marking |
100
|
||
First Touch |
+8 |
100
|
|
Long Passes |
8
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 808 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Anticipation |
75
|
|
Concentration |
52
|
|
Composure |
52
|
|
| Total: | 479 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 2 | 89 | 8,00 | 0 | 4 | 0 | 0 | 0 |
| Global League | 5 | 221 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| *GA* | 2 | 136 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 7 | 310 | 5,71 | 0 | 2 | 0 | 0 | 0 |
| Qualification - Path of Cup Winners | 1 | 44 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 5 | 54 | 5,60 | 1 | 3 | 0 | - | - |
| Career | 261 | 17183 | 5,51 | 2 | 34 | 7 | - | - |
| City Teams | 4 | 361 | 5,25 | 0 | 0 | 0 | 1 | 0 |
| Internationals | 4 | 363 | 5,25 | 0 | 2 | 0 | 0 | 0 |
| Int. Career | 94 | 7567 | 5,84 | 0 | 9 | 2 | - | - |
| CT - Career | 49 | 3904 | 5,94 | 0 | 16 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3313/4908 | Effectiveness | 68% | Key Passes | 215 (4%) | |||||
| Completed Long Passes / Total Long Passes | 733/1393 | Effectiveness | 53% | Key Long Passes | 241 (17%) | |||||
| Completed Crosses / Crosses | 51/65 | Effectiveness | 78% | |||||||
| Dribbles Won / Total Dribbles | 82/200 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 10/16 | Effectiveness | 62% | Goals | 2 (20%) | |||||
| Long Shots on Goal / Long Shots | 3/12 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 572/870 | Effectiveness | 66% | Key Tackles | 230 (26%) | |||||
| Key Interceptions / Interceptions | 2096/2415 | Effectiveness | 87% | |||||||
| Headers Won / Total Headers | 167/171 | Effectiveness | 98% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,25 | Totals | 2415 | |||||||
| Tackles | 3,33 | Totals | 870 | |||||||
| Key Tackles | 0,88 | Totals | 230 | |||||||
| Covered Distance | 10,82 km | Totals | 2824,5 km | |||||||
| Passes | 18,80 | Totals | 4908 | |||||||
| Key Passes | 0,82 | Totals | 215 | |||||||
| Crosses | 0,25 | Totals | 65 | |||||||
| Shots | 0,06 | Totals | 16 | |||||||
| Shots on Goal | 0,04 | Totals | 10 | |||||||
| Fouls Suffered | 1,43 | Totals | 374 | |||||||
| Fouls Committed | 0,54 | Totals | 141 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||




Tackling
