Filip Doossens
        Filip Doossens,
        F C 
        (8466)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Club Mons U19 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Long Shots | 3 | ||
|  Tackling | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 87 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,11 | 
| Skills: | 111 | 
| ME Mental Skills: | 0 | 
| Total: | 111 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-8-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 268 | 7161 | 6,37 | 179 | 59 | 30 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 814/1323 | Effectiveness | 62% | Key Passes | 257 (19%) | |||||
| Completed Long Passes / Total Long Passes | 1/2 | Effectiveness | 50% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 0/175 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 355/486 | Effectiveness | 73% | |||||||
| Shots on Goal / Shots | 179/289 | Effectiveness | 62% | Goals | 179 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 40/85 | Effectiveness | 47% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/426 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 199/350 | Effectiveness | 57% | Key Headers | 19 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 1,59 | Totals | 426 | |||||||
| Tackles | 0,32 | Totals | 85 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 0,03 km | Totals | 7 km | |||||||
| Passes | 4,94 | Totals | 1323 | |||||||
| Key Passes | 0,96 | Totals | 257 | |||||||
| Crosses | 0,65 | Totals | 175 | |||||||
| Shots | 1,08 | Totals | 289 | |||||||
| Shots on Goal | 0,67 | Totals | 179 | |||||||
| Fouls Suffered | 0,14 | Totals | 37 | |||||||
| Fouls Committed | 0,04 | Totals | 12 | |||||||
| Offsides | 1,01 | Totals | 271 | |||||||

 
      
        