Edmondo Insano
        Edmondo Insano,
        M RL 
        (85317)
        
      
      
      
      
    | Age: | 17 Years (39/40) | 
|---|---|
| Place of Birth: | Milano 1 Caps / 0 Goals | 
| Nationality: | Italy 7 U18 caps / 1 Goals | 
| Other Nationalities: | Iceland    | 
| Favorite Foot: | Left | 
| Cur. Location: | Milano | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3911; National Ranking: #356 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 48 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,23 | 
| Skills: | 84 | 
| ME Mental Skills: | 0 | 
| Total: | 84 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 237 | 19418 | 6,63 | 66 | 257 | 7 | - | - | 
| Int. Career | 7 | 630 | 6,86 | 1 | 6 | 0 | - | - | 
| CT - Career | 1 | 91 | 4,00 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1854/2720 | Effectiveness | 68% | Key Passes | 353 (13%) | |||||
| Completed Long Passes / Total Long Passes | 358/604 | Effectiveness | 59% | Key Long Passes | 107 (18%) | |||||
| Completed Crosses / Crosses | 2257/3222 | Effectiveness | 70% | |||||||
| Dribbles Won / Total Dribbles | 413/1249 | Effectiveness | 33% | |||||||
| Shots on Goal / Shots | 180/364 | Effectiveness | 49% | Goals | 66 (37%) | |||||
| Long Shots on Goal / Long Shots | 1/41 | Effectiveness | 2% | |||||||
| Tackles Won / Total Tackles | 143/383 | Effectiveness | 37% | Key Tackles | 8 (2%) | |||||
| Key Interceptions / Interceptions | 438/1063 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 72/78 | Effectiveness | 92% | Key Headers | 22 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,49 | Totals | 1063 | |||||||
| Tackles | 1,62 | Totals | 383 | |||||||
| Key Tackles | 0,03 | Totals | 8 | |||||||
| Covered Distance | 10,85 km | Totals | 2572,5 km | |||||||
| Passes | 11,48 | Totals | 2720 | |||||||
| Key Passes | 1,49 | Totals | 353 | |||||||
| Crosses | 13,59 | Totals | 3222 | |||||||
| Shots | 1,54 | Totals | 364 | |||||||
| Shots on Goal | 0,76 | Totals | 180 | |||||||
| Fouls Suffered | 0,64 | Totals | 151 | |||||||
| Fouls Committed | 0,34 | Totals | 81 | |||||||
| Offsides | 0,19 | Totals | 46 | |||||||

