Arto Motturi
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 12 | ||
|  Short Passes | 11 | ||
|  Heading | 10 | ||
|  Dribbling | 9 | ||
|  Tackling | 8 | ||
|  Technique | 8 | ||
|  Long Passes | 8 | ||
|  Long Shots | 7 | ||
|  Finishing | 6 | ||
|  Crosses | 4 | ||
|  Positioning | 2 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 85 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 10 | ||
| Total: | 10 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,1 | 
| Skills: | 100 | 
| ME Mental Skills: | 0 | 
| Total: | 100 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-5-5-4-5 | 
|  Handling (GK) | 1 | ||
|  Out of Area (GK) | 1 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 1 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 2 | ||
| Total: | 5 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 66 | 5960 | 5,18 | 0 | 0 | 0 | - | - | 
| CT - Career | 2 | 180 | 4,50 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1006/1414 | Effectiveness | 71% | Key Passes | 70 (5%) | |||||
| Completed Long Passes / Total Long Passes | 133/277 | Effectiveness | 48% | Key Long Passes | 21 (8%) | |||||
| Completed Crosses / Crosses | 3/9 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 43/79 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 237/391 | Effectiveness | 61% | Key Tackles | 95 (24%) | |||||
| Key Interceptions / Interceptions | 393/480 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 61/66 | Effectiveness | 92% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,27 | Totals | 480 | |||||||
| Tackles | 5,92 | Totals | 391 | |||||||
| Key Tackles | 1,44 | Totals | 95 | |||||||
| Covered Distance | 9,70 km | Totals | 640,4 km | |||||||
| Passes | 21,42 | Totals | 1414 | |||||||
| Key Passes | 1,06 | Totals | 70 | |||||||
| Crosses | 0,14 | Totals | 9 | |||||||
| Shots | 0,02 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,45 | Totals | 30 | |||||||
| Fouls Committed | 0,68 | Totals | 45 | |||||||
| Offsides | 0,02 | Totals | 1 | |||||||


