Wan Rohaimi Amit
        Wan Rohaimi Amit,
        F C 
        (87814)
        
      
      
      
      
    | Age: | 22 Years (13/58) | 
|---|---|
| Place of Birth: | Johor Bahru | 
| Nationality: | Malaysia | 
| Favorite Foot: | Left | 
| Cur. Location: | Kuala Lumpur | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4205; National Ranking: #2 | |
| Team: | George Town Crows U19 
            (Malaysia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | George Town Crows U19 
            (Malaysia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-5-6-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 62 | 5733 | 6,26 | 23 | 10 | 8 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 555/894 | Effectiveness | 62% | Key Passes | 103 (12%) | |||||
| Completed Long Passes / Total Long Passes | 81/116 | Effectiveness | 70% | Key Long Passes | 40 (34%) | |||||
| Completed Crosses / Crosses | 121/260 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 174/384 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 75/233 | Effectiveness | 32% | Goals | 23 (31%) | |||||
| Long Shots on Goal / Long Shots | 2/24 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 51/86 | Effectiveness | 59% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 49/410 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 62/63 | Effectiveness | 98% | Key Headers | 24 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,61 | Totals | 410 | |||||||
| Tackles | 1,39 | Totals | 86 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 8,49 km | Totals | 526,1 km | |||||||
| Passes | 14,42 | Totals | 894 | |||||||
| Key Passes | 1,66 | Totals | 103 | |||||||
| Crosses | 4,19 | Totals | 260 | |||||||
| Shots | 3,76 | Totals | 233 | |||||||
| Shots on Goal | 1,21 | Totals | 75 | |||||||
| Fouls Suffered | 1,23 | Totals | 76 | |||||||
| Fouls Committed | 0,13 | Totals | 8 | |||||||
| Offsides | 0,40 | Totals | 25 | |||||||

Options
Wan Rohaimi Amit
  
  
  
     
  
    
  
