Roberto Narciso
        Roberto Narciso,
        M C 
        (8814)
        
      
      
      
      
    | Age: | 17 Years (1/23) | 
|---|---|
| Place of Birth: | Belo Horizonte | 
| Nationality: | Brazil 30 Caps / 9 Goals 17 U21 caps / 18 Goals 14 U18 caps / 19 Goals | 
| Other Nationalities: | Japan    24 U21 caps / 7 Goals North Macedonia   Portugal    | 
| Favorite Foot: | Left | 
| Cur. Location: | Belo Horizonte | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     World Class | 
| International Ranking: #3108; National Ranking: #116 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,19 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-7-6-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 304 | 19331 | 6,73 | 405 | 126 | 17 | - | - | 
| Int. Career | 85 | 5713 | 6,54 | 53 | 11 | 10 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3057/4272 | Effectiveness | 72% | Key Passes | 642 (15%) | |||||
| Completed Long Passes / Total Long Passes | 119/227 | Effectiveness | 52% | Key Long Passes | 34 (15%) | |||||
| Completed Crosses / Crosses | 350/589 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 1072/1953 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 1334/1887 | Effectiveness | 71% | Goals | 405 (30%) | |||||
| Long Shots on Goal / Long Shots | 41/147 | Effectiveness | 28% | |||||||
| Tackles Won / Total Tackles | 327/545 | Effectiveness | 60% | Key Tackles | 10 (2%) | |||||
| Key Interceptions / Interceptions | 284/2001 | Effectiveness | 14% | |||||||
| Headers Won / Total Headers | 242/301 | Effectiveness | 80% | Key Headers | 69 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 1 | |||||||
| Interceptions | 6,58 | Totals | 2001 | |||||||
| Tackles | 1,79 | Totals | 545 | |||||||
| Key Tackles | 0,03 | Totals | 10 | |||||||
| Covered Distance | 9,54 km | Totals | 2899,9 km | |||||||
| Passes | 14,05 | Totals | 4272 | |||||||
| Key Passes | 2,11 | Totals | 642 | |||||||
| Crosses | 1,94 | Totals | 589 | |||||||
| Shots | 6,21 | Totals | 1887 | |||||||
| Shots on Goal | 4,39 | Totals | 1334 | |||||||
| Fouls Suffered | 1,01 | Totals | 307 | |||||||
| Fouls Committed | 0,87 | Totals | 265 | |||||||
| Offsides | 0,22 | Totals | 68 | |||||||

 
      
        