Latif Faraji
        Latif Faraji,
        M C 
        (88611)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | JS Ariana U19 
            (Tunisia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 85 | ||
|  Tackling | 83 | ||
|  Technique | +2 | 23 | |
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | +2 | 0 | |
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 191 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 33 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 33 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 88 | ||
|  Acceleration | 23 | ||
|  Stamina | 0 | ||
| Total: | 111 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,2% | 
| Skills per week: | 9,83 | 
| Skills: | 302 | 
| ME Mental Skills: | 33 | 
| Total: | 335 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     96% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-5-7-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 9 | 815 | 5,67 | 0 | 0 | 0 | - | - | 
| Int. Career | 12 | 729 | 5,75 | 0 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 132/195 | Effectiveness | 68% | Key Passes | 13 (7%) | |||||
| Completed Long Passes / Total Long Passes | 12/22 | Effectiveness | 55% | Key Long Passes | 7 (32%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 5/13 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 1/1 | Effectiveness | 100% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 23/34 | Effectiveness | 68% | Key Tackles | 18 (53%) | |||||
| Key Interceptions / Interceptions | 64/84 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 2/2 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,33 | Totals | 84 | |||||||
| Tackles | 3,78 | Totals | 34 | |||||||
| Key Tackles | 2,00 | Totals | 18 | |||||||
| Covered Distance | 10,37 km | Totals | 93,3 km | |||||||
| Passes | 21,67 | Totals | 195 | |||||||
| Key Passes | 1,44 | Totals | 13 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,11 | Totals | 1 | |||||||
| Shots on Goal | 0,11 | Totals | 1 | |||||||
| Fouls Suffered | 0,33 | Totals | 3 | |||||||
| Fouls Committed | 0,22 | Totals | 2 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Latif Faraji
  
  
  
     
  
    
  
