Carlos Barrios
        Carlos Barrios,
        F R 
        (89322)
        
      
      
      
      
    | Age: | 17 Years (9/36) | 
|---|---|
| Place of Birth: | Lima | 
| Nationality: | Peru | 
| Other Nationalities: | Venezuela    140 U21 caps / 4 Goals Spain    | 
| Favorite Foot: | Right | 
| Cur. Location: | Lima | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4271; National Ranking: #15 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 2 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 62 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,22 | 
| Skills: | 98 | 
| ME Mental Skills: | 0 | 
| Total: | 98 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-5-6-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 51 | 3714 | 6,80 | 21 | 37 | 6 | - | - | 
| Int. Career | 140 | 12655 | 5,65 | 4 | 27 | 7 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 531/735 | Effectiveness | 72% | Key Passes | 152 (21%) | |||||
| Completed Long Passes / Total Long Passes | 85/146 | Effectiveness | 58% | Key Long Passes | 34 (23%) | |||||
| Completed Crosses / Crosses | 244/337 | Effectiveness | 72% | |||||||
| Dribbles Won / Total Dribbles | 141/233 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 64/182 | Effectiveness | 35% | Goals | 21 (33%) | |||||
| Long Shots on Goal / Long Shots | 10/124 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 34/51 | Effectiveness | 67% | Key Tackles | 2 (4%) | |||||
| Key Interceptions / Interceptions | 297/309 | Effectiveness | 96% | |||||||
| Headers Won / Total Headers | 28/28 | Effectiveness | 100% | Key Headers | 15 (54%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,06 | Totals | 309 | |||||||
| Tackles | 1,00 | Totals | 51 | |||||||
| Key Tackles | 0,04 | Totals | 2 | |||||||
| Covered Distance | 18,78 km | Totals | 957,9 km | |||||||
| Passes | 14,41 | Totals | 735 | |||||||
| Key Passes | 2,98 | Totals | 152 | |||||||
| Crosses | 6,61 | Totals | 337 | |||||||
| Shots | 3,57 | Totals | 182 | |||||||
| Shots on Goal | 1,25 | Totals | 64 | |||||||
| Fouls Suffered | 0,82 | Totals | 42 | |||||||
| Fouls Committed | 0,20 | Totals | 10 | |||||||
| Offsides | 0,78 | Totals | 40 | |||||||

