Lukas Christiansen
        Lukas Christiansen,
        D C 
        (90280)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Eid Skjervoy U19 
            (Norway)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 11 | ||
|  Heading | 11 | ||
|  Game Vision | 10 | ||
|  Tackling | 9 | ||
|  Dribbling | 9 | ||
|  Positioning | 8 | ||
|  Technique | 7 | ||
|  Finishing | 3 | ||
|  Long Passes | 2 | ||
|  Crosses | 2 | ||
|  Long Shots | 2 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 74 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 4 | ||
|  Acceleration | 0 | ||
|  Stamina | 7 | ||
| Total: | 11 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,09 | 
| Skills: | 89 | 
| ME Mental Skills: | 0 | 
| Total: | 89 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 7-6-8-5-6 | 
|  Handling (GK) | 1 | ||
|  Out of Area (GK) | 1 | ||
|  Reflexes (GK) | 1 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 1 | ||
| Total: | 4 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Tippeligaen U19 | 4 | 361 | 6,25 | 0 | 0 | 1 | 0 | 0 | 
| Career | 14 | 1264 | 5,36 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 213/274 | Effectiveness | 78% | Key Passes | 7 (3%) | |||||
| Completed Long Passes / Total Long Passes | 11/23 | Effectiveness | 48% | Key Long Passes | 4 (17%) | |||||
| Completed Crosses / Crosses | 2/2 | Effectiveness | 100% | |||||||
| Dribbles Won / Total Dribbles | 9/22 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 57/109 | Effectiveness | 52% | Key Tackles | 47 (43%) | |||||
| Key Interceptions / Interceptions | 96/122 | Effectiveness | 79% | |||||||
| Headers Won / Total Headers | 23/23 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,71 | Totals | 122 | |||||||
| Tackles | 7,79 | Totals | 109 | |||||||
| Key Tackles | 3,36 | Totals | 47 | |||||||
| Covered Distance | 10,13 km | Totals | 141,8 km | |||||||
| Passes | 19,57 | Totals | 274 | |||||||
| Key Passes | 0,50 | Totals | 7 | |||||||
| Crosses | 0,14 | Totals | 2 | |||||||
| Shots | 0,07 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,29 | Totals | 4 | |||||||
| Fouls Committed | 0,43 | Totals | 6 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

