Vitomir Vychev
| Age: | 51 Years (64/28) | 
|---|---|
| Place of Birth: | Plovdiv 42 Caps / 32 Goals | 
| Nationality: | Bulgaria 91 Caps / 66 Goals 20 U21 caps / 6 Goals 21 U18 caps / 8 Goals | 
| Other Nationalities: | Algeria    | 
| Favorite Foot: | Right | 
| Cur. Location: | Plovdiv | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1068; National Ranking: #38 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     38% | |
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Bulgaria Under 18 | From 02/06/2019 to 03/12/2019 | 184 days | 
|---|---|---|
| Bulgaria Under 21 | From 30/05/2018 to 21/05/2019 | 356 days | 
| Bulgaria Under 18 | From 06/02/2018 to 30/05/2018 | 113 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Concentration | 46 | |
|  Decisions | 46 | |
| Total: | 492 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 93 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,9% | 
| Skills per week: | 0,18 | 
| Skills: | 100 | 
| ME Mental Skills: | 492 | 
| Total: | 592 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 7-7-7-4-9 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 593 | 51203 | 7,82 | 1441 | 506 | 136 | - | - | 
| Int. Career | 132 | 7982 | 6,07 | 80 | 32 | 10 | - | - | 
| CT - Career | 42 | 3127 | 6,05 | 32 | 15 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 10028/13851 | Effectiveness | 72% | Key Passes | 2209 (16%) | |||||
| Completed Long Passes / Total Long Passes | 567/937 | Effectiveness | 61% | Key Long Passes | 214 (23%) | |||||
| Completed Crosses / Crosses | 1054/1825 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 2910/4124 | Effectiveness | 71% | |||||||
| Shots on Goal / Shots | 4110/5667 | Effectiveness | 73% | Goals | 1441 (35%) | |||||
| Long Shots on Goal / Long Shots | 40/320 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 1007/2225 | Effectiveness | 45% | Key Tackles | 187 (8%) | |||||
| Key Interceptions / Interceptions | 2036/6400 | Effectiveness | 32% | |||||||
| Headers Won / Total Headers | 490/526 | Effectiveness | 93% | Key Headers | 216 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 1 | |||||||
| Interceptions | 10,79 | Totals | 6400 | |||||||
| Tackles | 3,75 | Totals | 2225 | |||||||
| Key Tackles | 0,32 | Totals | 187 | |||||||
| Covered Distance | 12,84 km | Totals | 7613,3 km | |||||||
| Passes | 23,36 | Totals | 13851 | |||||||
| Key Passes | 3,73 | Totals | 2209 | |||||||
| Crosses | 3,08 | Totals | 1825 | |||||||
| Shots | 9,56 | Totals | 5667 | |||||||
| Shots on Goal | 6,93 | Totals | 4110 | |||||||
| Fouls Suffered | 1,28 | Totals | 757 | |||||||
| Fouls Committed | 0,70 | Totals | 417 | |||||||
| Offsides | 0,38 | Totals | 223 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  