Thord Holskär
        Thord Holskär,
        M C 
        (90865)
        
      
      
      
      
    | Age: | 17 Years (1/24) | 
|---|---|
| Place of Birth: | Göteborg | 
| Nationality: | Sweden 27 Caps / 1 Goals 24 U21 caps / 1 Goals 13 U18 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Venezia | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3792; National Ranking: #111 | |
| Team: | Filipstad FF U19 
            (Sweden)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     4% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Filipstad FF U19 
            (Sweden)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Marking | 6 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 102 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,22 | 
| Skills: | 138 | 
| ME Mental Skills: | 0 | 
| Total: | 138 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-6-5-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 207 | 15591 | 6,81 | 110 | 99 | 12 | - | - | 
| Int. Career | 64 | 3681 | 5,75 | 2 | 8 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3517/5077 | Effectiveness | 69% | Key Passes | 851 (17%) | |||||
| Completed Long Passes / Total Long Passes | 351/639 | Effectiveness | 55% | Key Long Passes | 189 (30%) | |||||
| Completed Crosses / Crosses | 308/458 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 432/713 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 381/643 | Effectiveness | 59% | Goals | 110 (29%) | |||||
| Long Shots on Goal / Long Shots | 11/72 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 268/583 | Effectiveness | 46% | Key Tackles | 84 (14%) | |||||
| Key Interceptions / Interceptions | 1153/2137 | Effectiveness | 54% | |||||||
| Headers Won / Total Headers | 214/224 | Effectiveness | 96% | Key Headers | 56 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,32 | Totals | 2137 | |||||||
| Tackles | 2,82 | Totals | 583 | |||||||
| Key Tackles | 0,41 | Totals | 84 | |||||||
| Covered Distance | 12,65 km | Totals | 2618,1 km | |||||||
| Passes | 24,53 | Totals | 5077 | |||||||
| Key Passes | 4,11 | Totals | 851 | |||||||
| Crosses | 2,21 | Totals | 458 | |||||||
| Shots | 3,11 | Totals | 643 | |||||||
| Shots on Goal | 1,84 | Totals | 381 | |||||||
| Fouls Suffered | 0,67 | Totals | 138 | |||||||
| Fouls Committed | 0,43 | Totals | 89 | |||||||
| Offsides | 0,05 | Totals | 10 | |||||||

