László Mikó
László Mikó,
M C
(92916)
| Age: | 17 Years (74/31) |
|---|---|
| Place of Birth: | Veszprém |
| Nationality: |
Hungary
51 Caps / 11 Goals 22 U21 caps / 1 Goals 18 U18 caps / 0 Goals |
| Other Nationalities: |
Switzerland 
|
| Favorite Foot: | Right |
| Cur. Location: | Veszprém |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2932; National Ranking: #120 | |
| Team: | Free |
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: | Free |
|---|---|
| Technical Skills | |||
|---|---|---|---|
Finishing |
12
|
||
Tackling |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Dribbling |
12
|
||
First Touch |
12
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,24 |
| Skills: | 120 |
| ME Mental Skills: | 0 |
| Total: | 120 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 306 | 25377 | 6,77 | 286 | 121 | 24 | - | - |
| Int. Career | 91 | 5015 | 5,91 | 12 | 11 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6262/9235 | Effectiveness | 68% | Key Passes | 1284 (14%) | |||||
| Completed Long Passes / Total Long Passes | 272/528 | Effectiveness | 52% | Key Long Passes | 108 (20%) | |||||
| Completed Crosses / Crosses | 258/467 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 667/1261 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 897/1369 | Effectiveness | 66% | Goals | 286 (32%) | |||||
| Long Shots on Goal / Long Shots | 8/47 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 639/1013 | Effectiveness | 63% | Key Tackles | 258 (25%) | |||||
| Key Interceptions / Interceptions | 1404/3494 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 341/379 | Effectiveness | 90% | Key Headers | 120 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,42 | Totals | 3494 | |||||||
| Tackles | 3,31 | Totals | 1013 | |||||||
| Key Tackles | 0,84 | Totals | 258 | |||||||
| Covered Distance | 10,61 km | Totals | 3247,8 km | |||||||
| Passes | 30,18 | Totals | 9235 | |||||||
| Key Passes | 4,20 | Totals | 1284 | |||||||
| Crosses | 1,53 | Totals | 467 | |||||||
| Shots | 4,47 | Totals | 1369 | |||||||
| Shots on Goal | 2,93 | Totals | 897 | |||||||
| Fouls Suffered | 0,80 | Totals | 245 | |||||||
| Fouls Committed | 0,36 | Totals | 110 | |||||||
| Offsides | 0,21 | Totals | 65 | |||||||


Finishing
