Carlos Pérez
'Entro al pub, pido una cerveza y me siento en la barra a bebermela. Nadie me mira y nadie viene a decirme nada aunque saben que estoy ahí. Eso se llama respeto. Le Tissier'| Age: | 35 Years (4/45) |
|---|---|
| Place of Birth: |
Madrid
102 Caps / 9 Goals |
| Nationality: | Spain |
| Other Nationalities: |
Austria  15 Caps / 0 Goals 36 U21 caps / 0 Goals Israel 
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1757; National Ranking: #54 | |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 15 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 21 | |
| Wife: | None | |
| Shop | To close | |
| Houses | Wien | |
| Other Players |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Colombia Under 18 | From 22/04/2022 to 11/03/2024 | 689 days |
|---|---|---|
| Spain Under 18 | From 07/01/2022 to 20/01/2022 | 13 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
First Touch |
100
|
||
Marking |
99
|
||
Long Shots |
59
|
||
Set Pieces |
39
|
||
Finishing |
1
|
||
Heading |
1
|
||
Jumping |
1
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
| Total: | 800 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Concentration |
94
|
|
Decisions |
94
|
|
Flair |
54
|
|
| Total: | 542 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Supercup | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 4 | 360 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| *GA* | 3 | 210 | 5,33 | 0 | 0 | 0 | 1 | 0 |
| Qualification - Path of Champions | 2 | 180 | 5,50 | 0 | 0 | 0 | 1 | 0 |
| Friendly Games | 1 | 1 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 303 | 21661 | 6,09 | 60 | 128 | 4 | - | - |
| City Teams | 2 | 181 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 51 | 3142 | 6,10 | 0 | 10 | 1 | - | - |
| CT - Career | 100 | 8082 | 6,55 | 9 | 37 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5901/8485 | Effectiveness | 70% | Key Passes | 1091 (13%) | |||||
| Completed Long Passes / Total Long Passes | 659/1170 | Effectiveness | 56% | Key Long Passes | 297 (25%) | |||||
| Completed Crosses / Crosses | 211/343 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 322/553 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 190/307 | Effectiveness | 62% | Goals | 60 (32%) | |||||
| Long Shots on Goal / Long Shots | 16/38 | Effectiveness | 42% | |||||||
| Tackles Won / Total Tackles | 295/512 | Effectiveness | 58% | Key Tackles | 174 (34%) | |||||
| Key Interceptions / Interceptions | 1356/2869 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 167/173 | Effectiveness | 97% | Key Headers | 30 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,47 | Totals | 2869 | |||||||
| Tackles | 1,69 | Totals | 512 | |||||||
| Key Tackles | 0,57 | Totals | 174 | |||||||
| Covered Distance | 9,39 km | Totals | 2846 km | |||||||
| Passes | 28,00 | Totals | 8485 | |||||||
| Key Passes | 3,60 | Totals | 1091 | |||||||
| Crosses | 1,13 | Totals | 343 | |||||||
| Shots | 1,01 | Totals | 307 | |||||||
| Shots on Goal | 0,63 | Totals | 190 | |||||||
| Fouls Suffered | 2,53 | Totals | 767 | |||||||
| Fouls Committed | 0,32 | Totals | 96 | |||||||
| Offsides | 0,03 | Totals | 10 | |||||||


Tackling
